• ISA Grading
  • New Order
  • Account
    ISA Grading
    My Profile
    Log Out
ISA ISA Grading Public card tools
  • Card Tools
  • Population Report
  • Set Lookup
  • Player Lookup
  • Certificate Validation
  • Account
  • Login
  • Create Account
  1. Home
  2. Population Report
  3. BASEBALL
  4. 1992
Population Report

1992 BASEBALL

Choose a set to view card-level population totals across each grade.

BA
870 Total cards graded
287 Total items graded
1992 Release year
Sets

Available Sets

Set AUTH 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 10 Total
ARENA KID GRIFF HOLOGRAMS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
BOWMAN 2 0 0 0 0 0 0 0 0 3 0 3 0 2 2 9 8 56 99 184
CARTWRIGHTS PLAYERS' CHOICE SILVER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
CLASSIC BEST 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 1 1 11 7 23
CLASSIC DRAFT PICKS 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 1 2 13 9 28
CONLON COLLECTION THE SPORTING NEWS 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 3
DELPHI BRADFORD EXCHANGE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
DONRUSS 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 7 5 14 18 45
DONRUSS COCA-COLA 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
DONRUSS COCA-COLA CAREER SERIES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
DONRUSS CRACKER JACK SERIES 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
DONRUSS THE ROOKIES 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2 5 9
DONRUSS TRIPLE PLAY 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 0 2 0 6
FLEER 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 2 3 11 6 29
FLEER 7-ELEVEN / CITGO THE PERFORMER COLLECTION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
FLEER EXCEL 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 2 5
FLEER PROCARDS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
FLEER ULTRA 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 9 12 26
FLEER UPDATE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 4
FRONT ROW ALL-TIME GREATS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
FRONT ROW CLUBHOUSE SERIES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 6 0 16
FRONT ROW DRAFT PICKS 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3 3 5 8 22
FRONT ROW PURE GOLD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
GOLD ENTERTAINMENT BABE RUTH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2
LEAF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2 7
MEGACARDS BABE RUTH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
MJB HOLOPRISMS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2
O-PEE-CHEE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 5
O-PEE-CHEE PREMIER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3
PACIFIC NOLAN RYAN TEXAS EXPRESS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
PACIFIC TOM TERRIFIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
PINNACLE 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 3 3 0 8
PINNACLE MICKEY MANTLE 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2
POST CEREAL 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
SCORE 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 3 7 13 28
SCORE PROCTER & GAMBLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3
STADIUM CLUB SKYDOME SPECIAL EDITION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
TOPPS 0 0 0 0 0 1 0 0 0 1 0 0 0 2 0 5 4 43 38 94
TOPPS DAIRY QUEEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
TOPPS KIDS 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 5 2 9
TOPPS McDONALD'S BASEBALL'S BEST 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 2
TOPPS MICRO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 8 9
TOPPS STADIUM CLUB 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 1 10 6 20
TOPPS TRADED 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 3
TOPPS TRADED GOLD 0 0 0 0 0 0 0 0 0 3 0 0 0 14 0 38 26 48 20 149
TRIPLE PLAY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
U.S. PLAYING CARD CO. MAJOR LEAGUE BASEBALL ACES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
UPPER DECK 0 0 0 0 0 0 0 0 0 2 0 0 0 1 1 4 5 28 36 77
UPPER DECK ALL-STAR FANFEST 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
UPPER DECK COMIC BALL 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 4
UPPER DECK MINOR LEAGUE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 11 16
UPPER DECK TEAM MVP HOLOGRAMS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2

Copyright © 2026 ISA Grading, All rights reserved.

Custom Website by SiteLift Media