• ISA Grading
  • New Order
  • Account
    ISA Grading
    My Profile
    Log Out
ISA ISA Grading Public card tools
  • Card Tools
  • Population Report
  • Set Lookup
  • Player Lookup
  • Certificate Validation
  • Account
  • Login
  • Create Account
  1. Home
  2. Population Report
  3. BASEBALL
  4. 2016
Population Report

2016 BASEBALL

Choose a set to view card-level population totals across each grade.

BA
1297 Total cards graded
401 Total items graded
2016 Release year
Sets

Available Sets

Set AUTH 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 10 Total
BBM ICONS SPEED 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
BOWMAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 6 28 24 60
BOWMAN CHROME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 4 17 26
BOWMAN DRAFT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 22 11 40
BOWMAN INCEPTION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
BOWMAN PLATINUM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 11 12
BOWMAN'S BEST 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 31 42
GRANDSTAND 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
LEAF BABE RUTH COLLECTION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 709 714
LEAF METAL DRAFT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
LEAF METAL PERFECT GAME ALL-AMERICAN CLASSIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
LEAF TRINITY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
PANINI DIAMOND KINGS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7 3 11
PANINI DONRUSS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 11 26 40
PANINI DONRUSS OPTIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 9 7 18
PANINI ELITE EXTRA EDITION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 3
TOPPS 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 6 6 27 41 83
TOPPS ALLEN & GINTER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 29 30
TOPPS ARCHIVES 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 7 24
TOPPS ARCHIVES 65th ANNIVERSARY EDITION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 5
TOPPS ARCHIVES SIGNATURE SERIES ALL-STAR EDITION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
TOPPS BUNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 21 22
TOPPS CHROME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 34 41
TOPPS CHROME SAPPHIRE EDITION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
TOPPS CHROME UPDATE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
TOPPS FINEST 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 3 8
TOPPS GOLD LABEL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3
TOPPS GYPSY QUEEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 11 15
TOPPS HERITAGE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 3 10
TOPPS HIGH TEK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 5
TOPPS HOLIDAY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 6 1 9
TOPPS MARKETSIDE PIZZA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
TOPPS NOW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 3
TOPPS NOW OFF-SEASON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
TOPPS NOW POSTSEASON CHICAGO CUBS WORLD SERIES CHAMPIONSHIP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
TOPPS OPENING DAY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3
TOPPS PRO DEBUT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
TOPPS STADIUM CLUB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 9 14
TOPPS THROWBACK THURSDAY 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
TOPPS TRIBUTE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
TOPPS UPDATE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 22 13 39

Copyright © 2026 ISA Grading, All rights reserved.

Custom Website by SiteLift Media