• ISA Grading
  • New Order
  • Account
    ISA Grading
    My Profile
    Log Out
ISA ISA Grading Public card tools
  • Card Tools
  • Population Report
  • Set Lookup
  • Player Lookup
  • Certificate Validation
  • Account
  • Login
  • Create Account
  1. Home
  2. Population Report
  3. BASKETBALL
  4. 1996
Population Report

1996 BASKETBALL

Choose a set to view card-level population totals across each grade.

BA
2013 Total cards graded
458 Total items graded
1996 Release year
Sets

Available Sets

Set AUTH 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 10 Total
BOWMAN'S BEST 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 32 47 85
COLLECTOR'S CHOICE 0 0 0 0 0 0 0 0 0 1 0 0 0 4 2 29 34 87 49 206
COLLECTOR'S CHOICE INTERNATIONAL (FRENCH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 0 0 6
COLLECTOR'S CHOICE INTERNATIONAL (GERMAN) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 12 44 58
COLLECTOR'S CHOICE INTERNATIONAL (SPANISH) 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 4 27 60 93
COLLECTOR'S CHOICE LOS ANGELES LAKERS TEAM SET 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 4 2 9
COLLECTOR'S EDGE ROOKIE RAGE 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3 3 5 6 20
FLAIR SHOWCASE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7 7 14 30
FLEER 0 0 0 0 0 1 0 0 0 3 0 0 0 2 2 8 7 33 24 80
FLEER EUROPEAN 0 0 0 0 0 0 0 0 0 0 0 1 1 2 1 0 0 0 0 5
FLEER METAL 0 0 0 0 1 0 0 0 0 3 0 0 0 1 0 23 43 72 44 187
FLEER ULTRA 1 0 0 0 0 0 0 2 0 1 0 1 1 5 4 17 15 30 41 118
FLEER USA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 1 8
HOOPS 0 0 0 0 0 0 0 0 0 1 1 0 1 5 1 7 17 32 22 87
PACIFIC POWER 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4 8 2 1 16
PRESS PASS 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 3 5 6 3 20
SCORE BOARD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
SCORE BOARD AUTOGRAPHED BASKETBALL 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 4
SCORE BOARD AUTOGRAPHED COLLECTION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2
SCORE BOARD BASKETBALL ROOKIES 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 4 3 10 7 26
SCORE BOARD DRAFT DAY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 3
SIGNATURE ROOKIES PREMIER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
SKYBOX E-X2000 0 0 0 0 0 0 0 0 0 2 0 3 0 2 1 3 4 2 6 23
SKYBOX PREMIUM 0 0 0 0 0 0 0 0 0 0 1 1 2 1 2 19 16 34 30 106
SKYBOX USA 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2
SKYBOX Z-FORCE 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 14 11 23 12 63
SP 0 0 0 0 0 0 0 0 0 1 0 0 0 3 1 5 8 6 21 45
SPx 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 1 0 5 10 20
TOPPS 0 0 0 1 0 1 0 0 0 3 0 1 2 4 2 22 33 99 81 249
TOPPS CHROME 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 15 11 32 20 81
TOPPS FINEST 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 10 6 23 32 73
TOPPS STADIUM CLUB 1 0 0 0 0 0 0 0 0 0 0 1 0 2 3 6 17 28 20 78
TOPPS STARS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 9 7 18
UD3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 4 1 19 33 59
UPPER DECK 0 0 0 0 0 0 0 0 0 0 0 1 0 2 3 10 11 42 49 118
UPPER DECK 22KT GOLD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
UPPER DECK USA 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 1 1 3 1 9
WORLDCOM CALLING CARDS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2

Copyright © 2026 ISA Grading, All rights reserved. Privacy Policy

Custom Website by SiteLift Media