• ISA Grading
  • New Order
  • Account
    ISA Grading
    My Profile
    Log Out
ISA ISA Grading Public card tools
  • Card Tools
  • Population Report
  • Set Lookup
  • Player Lookup
  • Certificate Validation
  • Account
  • Login
  • Create Account
  1. Home
  2. Population Report
  3. BASKETBALL
  4. 2025
Population Report

2025 BASKETBALL

Choose a set to view card-level population totals across each grade.

BA
351 Total cards graded
170 Total items graded
2025 Release year
Sets

Available Sets

Set AUTH 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 10 Total
BOWMAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 7 11 21
BOWMAN MEGA BOX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
BOWMAN U NOW MARCH MADNESS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 16 17
BOWMAN UNIVERSITY'S BEST 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
ONIT PURDUE BOILERMAKERS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
PANINI CAITLIN CLARK CHRONICLED 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
PANINI CONTENDERS EUROLEAGUE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 16 20
PANINI INSTANT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
PANINI INSTANT NBA DRAFT NIGHT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 4
PANINI INSTANT RPS FIRST LOOK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
PANINI INSTANT WNBA AWARD WINNERS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
PANINI INSTANT WNBA DRAFT NIGHT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
TOPPS 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 8 31 42 84
TOPPS CHROME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 10 29 41
TOPPS CHROME UPDATE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
TOPPS FINEST 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4
TOPPS HOLIDAY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 6 12
TOPPS HOOPS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 6 9
TOPPS LIVING 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 4
TOPPS MATCH ATTAX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
TOPPS MIDNIGHT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
TOPPS NOW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 51 55
TOPPS NOW ALL-ROOKIE TEAM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 23
TOPPS RIP NIGHT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 13 15 29
TOPPS SIGNATURE CLASS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3 6
TOPPS SILVER PACK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 7

Copyright © 2026 ISA Grading, All rights reserved. Privacy Policy

Custom Website by SiteLift Media