• ISA Grading
  • New Order
  • Account
    ISA Grading
    My Profile
    Log Out
ISA ISA Grading Public card tools
  • Card Tools
  • Population Report
  • Set Lookup
  • Player Lookup
  • Certificate Validation
  • Account
  • Login
  • Create Account
  1. Home
  2. Population Report
  3. BASEBALL
  4. 1956
  5. TOPPS
Population Report

1956 TOPPS BASEBALL

Review the card-level population report and grade distribution for this set.

BA
Set Summary

Population Totals

Total Cards Graded745
Listed Cards390
Current ViewAll subsets
Shop on eBay
Filter

Subset

Cards

Grade Distribution

Card No. Name AUTH 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 10 Total
73 WAYNE TERWILLIGER 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2
74 JIM KING 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
75 ROY SIEVERS 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 2
76 RAY CRONE 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 2
77 HARVEY HADDIX 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 3
78 HERMAN WEHMEIER 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
79 SANDY KOUFAX 0 0 0 2 0 1 1 0 0 1 0 0 1 0 0 0 1 0 0 7
80 GUS TRIANDOS 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
81 WALLY WESTLAKE 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 2
82 BILL RENNA 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
83 KARL SPOONER 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
84 "BABE" BIRRER 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
85 CLEVELAND INDIANS 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
85 CLEVELAND INDIANS TEAM 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 2
85 CLEVELAND INDIANS TEAM NO DATE, NAME CENTER 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
85 CLEVELAND INDIANS TEAM NO DATE, NAME LEFT 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2
85 CLEVELAND INDIANS TEAM WITH DATE 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
86 RAY JABLONSKI 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 2
87 DEAN STONE 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
88 JOHNNY KUCKS 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
89 NORM ZAUCHIN 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 2
90 CINCINNATI REDLEGS TEAM NO DATE, NAME CENTER 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
90 CINCINNATI REDLEGS TEAM NO DATE, NAME LEFT 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
90 CINCINNATI REDLEGS TEAM WITH DATE 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
91 GAIL HARRIS 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2
92 "RED" WILSON 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
93 GEORGE SUSCE, JR. 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
94 RONNIE KLINE 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2
95 MILWAUKEE BRAVES TEAM NO DATE, NAME CENTER 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
95 MILWAUKEE BRAVES TEAM NO DATE, NAME LEFT 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Page 4 of 13
<< < 12345678910 > >>

Copyright © 2026 ISA Grading, All rights reserved.

Custom Website by SiteLift Media