• ISA Grading
  • New Order
  • Account
    ISA Grading
    My Profile
    Log Out
ISA ISA Grading Public card tools
  • Card Tools
  • Population Report
  • Set Lookup
  • Player Lookup
  • Certificate Validation
  • Account
  • Login
  • Create Account
  1. Home
  2. Population Report
  3. BASEBALL
  4. 1958
  5. TOPPS
Population Report

1958 TOPPS BASEBALL

Review the card-level population report and grade distribution for this set.

BA
Set Summary

Population Totals

Total Cards Graded1189
Listed Cards601
Current ViewAll subsets
Shop on eBay
Filter

Subset

Cards

Grade Distribution

Card No. Name AUTH 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 10 Total
210 WALLY MOON 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
211 PETE BURNSIDE 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
212 BUBBA PHILLIPS 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
213 RED WILSON 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
214 WILLARD SCHMIDT 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 2
215 JIM GILLIAM 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
216 ST. LOUIS CARDINALS TEAM THIRD SERIES CHECKLIST 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2
217 JACK HARSHMAN 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
218 DICK RAND 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 2
219 CAMILO PASCUAL 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
220 TOM BREWER 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
221 JERRY KINDALL 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
222 BUD DALEY 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
223 ANDY PAFKO 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
224 BOB GRIM 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
225 BILLY GOODMAN 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 2
226 BOB SMITH 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
227 GENE STEPHENS 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
228 DUKE MAAS 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
229 FRANK ZUPO 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
230 RICHIE ASHBURN 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 2
231 LLOYD MERRITT 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
232 RENO BERTOIA 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
233 MICKEY VERNON 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
234 CARL SAWATSKI 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
235 TOM GORMAN 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
236 ED FITZGERALD (FITZ GERALD) 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
237 BILL WIGHT 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
238 BILL MAZEROSKI 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
239 CHUCK STOBBS 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Page 10 of 21
<< < 6789101112131415 > >>

Copyright © 2026 ISA Grading, All rights reserved.

Custom Website by SiteLift Media