• ISA Grading
  • New Order
  • Account
    ISA Grading
    My Profile
    Log Out
ISA ISA Grading Public card tools
  • Card Tools
  • Population Report
  • Set Lookup
  • Player Lookup
  • Certificate Validation
  • Account
  • Login
  • Create Account
  1. Home
  2. Population Report
  3. BASEBALL
  4. 1959
  5. FLEER TED WILLIAMS
Population Report

1959 FLEER TED WILLIAMS BASEBALL

Review the card-level population report and grade distribution for this set.

BA
Set Summary

Population Totals

Total Cards Graded517
Listed Cards83
Current ViewAll subsets
Shop on eBay
Filter

Subset

Cards

Grade Distribution

Card No. Name AUTH 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 10 Total
30 1946 - BEATING THE WILLIAMS SHIFT 0 0 0 0 0 0 0 0 1 0 1 1 0 2 1 1 0 0 0 7
31 OCT. 1946 - SOX LOSE THE SERIES 0 0 0 0 0 0 1 1 1 1 0 1 1 2 0 1 0 0 0 9
32 1946 - MOST VALUABLE PLAYER 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 3
33 1947 - ANOTHER TRIPLE CROWN FOR TED 0 0 0 0 0 0 0 0 3 1 0 1 0 0 0 0 1 0 0 6
34 1947 - TED SETS RUNS-SCORED RECORD 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 2 0 0 5
35 1948 - THE SOX MISS THE PENNANT 0 0 0 0 0 0 0 1 1 0 0 1 2 0 0 2 0 0 0 7
36 1948 - BANNER YEAR FOR TED 0 0 0 0 0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 4
37 1949 - SOX MISS OUT AGAIN 0 0 1 0 0 0 0 2 0 0 0 0 1 0 0 1 0 0 0 5
38 1949 - POWER RAMPAGE 0 0 0 1 0 0 0 2 0 0 0 0 1 2 0 0 0 0 0 6
39 1950 - GREAT START 0 0 0 0 0 0 0 1 1 0 1 1 1 1 0 0 0 1 0 7
40 JULY 11, 1950 - TED CRASHES INTO WALL 0 0 0 0 0 0 0 1 0 0 1 0 0 1 2 0 0 0 0 5
40 JULY 11,1950 - TED CRASHES INTO WALL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
41 1950 - TED RECOVERS 0 0 0 0 0 0 0 0 0 1 0 0 1 2 0 1 0 2 0 7
42 1951 - WILLIAMS SLOWED BY INJURY 0 0 0 1 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 5
43 1951 - LEADS OUTFIELDERS IN DOUBLE PLAYS 0 0 0 0 0 0 1 0 0 0 2 0 0 2 0 1 1 0 0 7
44 1952 - BACK TO THE MARINES 0 0 0 0 0 0 0 0 0 1 0 1 2 1 0 1 0 0 0 6
45 1952 - FAREWELL TO BASEBALL? 0 0 0 0 0 0 0 1 0 0 0 0 0 3 1 0 1 0 0 6
46 1952 - READY FOR COMBAT 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 1 0 0 0 4
47 1953 - TED CRASH LANDS JET 0 0 0 0 0 0 0 0 0 0 2 1 0 1 1 0 0 0 0 5
48 JULY 14, 1953 - TED RETURNS 0 0 0 0 0 0 0 1 0 0 0 2 0 2 2 0 0 0 0 7
49 1953 - SMASH RETURN 0 0 0 0 0 0 1 0 0 0 1 2 0 2 0 0 0 0 0 6
50 MARCH 1954 - SPRING INJURY 0 0 0 0 0 0 0 0 1 1 2 0 0 1 0 0 0 0 0 5
51 MAY 16, 1954 - TED IS PATCHED UP 0 0 0 1 0 0 1 0 0 2 4 4 6 2 2 0 0 0 0 22
52 1954 - TED'S COMEBACK 0 0 0 0 0 0 0 0 0 2 1 0 1 1 0 0 1 0 0 6
53 1954 - TED'S COMEBACK IS A SUCCESS 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 2 1 0 0 5
54 DEC. 1954 - FISHERMAN TED HOOKS A BIG ONE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
54 DEC. 1954, FISHERMAN TED HOOKS A BIG ONE 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 2
55 1955 - TED DECIDES RETIREMENT IS "NO GO" 0 0 0 0 0 0 0 0 1 0 0 1 1 1 1 0 0 0 0 5
56 1955 - 2,000th MAJOR LEAGUE HIT 0 0 0 0 0 0 0 0 1 0 1 1 0 0 1 0 0 0 1 5
57 1956 - TED REACHES 400th HOMER 0 0 0 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0 0 5
Page 2 of 3
<< < 123 > >>

Copyright © 2026 ISA Grading, All rights reserved.

Custom Website by SiteLift Media