• ISA Grading
  • New Order
  • Account
    ISA Grading
    My Profile
    Log Out
ISA ISA Grading Public card tools
  • Card Tools
  • Population Report
  • Set Lookup
  • Player Lookup
  • Certificate Validation
  • Account
  • Login
  • Create Account
  1. Home
  2. Population Report
  3. BASEBALL
  4. 1974
  5. TOPPS
Population Report

1974 TOPPS BASEBALL

Review the card-level population report and grade distribution for this set.

BA
Set Summary

Population Totals

Total Cards Graded3738
Listed Cards701
Current ViewAll subsets
Shop on eBay
Filter

Subset

Cards

Grade Distribution

Card No. Name AUTH 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 10 Total
326 REDS FIELD LEADERS 0 0 0 0 0 0 0 0 0 1 0 1 0 2 0 0 0 0 0 4
326 REDS FIELD LEADERS SPARKY ANDERSON 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 2
327 TOM TIMMERMANN 0 0 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0 0 0 4
328 SKIP JUTZE 0 0 0 0 0 0 0 0 0 2 0 1 1 0 0 0 0 0 0 4
329 MARK BELANGER 0 0 0 0 0 0 0 1 0 2 0 0 1 0 0 0 0 0 0 4
330 JUAN MARICHAL 0 0 0 0 0 0 0 1 0 1 0 2 1 0 0 0 0 0 0 5
331 ALL STAR CATCHERS 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
331 ALL STAR CATCHERS C. FISK / J. BENCH 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 3
332 ALL STAR FIRST BASEMEN 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
332 ALL STAR FIRST BASEMEN D. ALLEN / H. AARON 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 3
333 ALL STAR SECOND BASEMEN 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
333 ALL STAR SECOND BASEMEN R. CAREW / J. MORGAN 0 0 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 0 0 4
334 ALL STAR THIRD BASEMEN 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
334 ALL STAR THIRD BASEMEN B. ROBINSON / R. SANTO 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 3
335 ALL STAR SHORTSTOPS 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
335 ALL STAR SHORTSTOPS B. CAMPANERIS / C. SPEIER 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 3
336 ALL STAR LEFT FIELDERS 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
336 ALL STAR LEFT FIELDERS B. MURCER / P. ROSE 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 3
337 ALL STAR CENTER FIELDERS 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
337 ALL STAR CENTER FIELDERS A. OTIS / C. CEDENO 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 3
338 ALL STAR RIGHT FIELDERS 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 2
338 ALL STAR RIGHT FIELDERS R. JACKSON / B. WILLIAMS 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 3
339 ALL STAR PITCHERS 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
339 ALL STAR PITCHERS J. HUNTER / R. WISE 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 3
340 THURMAN MUNSON 0 0 0 0 0 0 0 1 0 3 0 0 2 1 0 1 0 0 0 8
341 DAN DRIESSEN 0 0 0 0 0 0 0 1 0 0 1 1 1 0 0 0 0 0 0 4
342 JIM LONBORG 0 0 0 0 0 0 0 0 0 1 0 2 1 0 0 0 0 0 0 4
343 KANSAS CITY ROYALS TEAM 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0 0 0 0 0 4
344 MIKE CALDWELL 0 0 0 0 0 0 0 0 0 1 0 1 0 2 0 0 0 0 0 4
345 BILL NORTH 0 0 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 4
Page 13 of 24
<< < 9101112131415161718 > >>

Copyright © 2026 ISA Grading, All rights reserved.

Custom Website by SiteLift Media