• ISA Grading
  • New Order
  • Account
    ISA Grading
    My Profile
    Log Out
ISA ISA Grading Public card tools
  • Card Tools
  • Population Report
  • Set Lookup
  • Player Lookup
  • Certificate Validation
  • Account
  • Login
  • Create Account
  1. Home
  2. Population Report
  3. BASEBALL
  4. 1975
  5. TOPPS
Population Report

1975 TOPPS BASEBALL

Review the card-level population report and grade distribution for this set.

BA
Set Summary

Population Totals

Total Cards Graded3029
Listed Cards712
Current ViewAll subsets
Shop on eBay
Filter

Subset

Cards

Grade Distribution

Card No. Name AUTH 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 10 Total
193 1955 - MVPs Y. BERRA / R. CAMPANELLA 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
194 1956 - MVPs 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
194 1956 - MVPs M. MANTLE / D. NEWCOMBE 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 3
195 1957 - MVPs 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 2
195 1957 - MVPs M. MANTLE / H. AARON 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
196 1958 - MVPs 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
196 1958 - MVPs J. JENSEN / E. BANKS 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
197 1959 - MVPs 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
197 1959 - MVPs N. FOX / E. BANKS 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
198 1960 - MVPs 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
198 1960 - MVPs R. MARIS / D. GROAT 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
199 1961 - MVPs 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2
199 1961 - MVPs R. MARIS / F. ROBINSON 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 2
200 1962 - MVPs 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
200 1962 - MVPs M. MANTLE / M. WILLS 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 2
201 1963 - MVPs 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
201 1963 - MVPs E. HOWARD / S. KOUFAX 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
202 1964 - MVPs 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
202 1964 - MVPs B. ROBINSON / K. BOYER 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
203 1965 - MVPs 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
203 1965 - MVPs Z. VERSALLES / W. MAYS 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 2
204 1966 - MVPs 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 2
204 1966 - MVPs F. ROBINSON / B. CLEMENTE 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 2
205 1967 - MVPs 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
205 1967 - MVPs C. YASTRZEMSKI / O. CEPEDA 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
206 1968 - MVPs 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
206 1968 - MVPs D. McLAIN / B. GIBSON 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
207 1969 - MVPs 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
207 1969 - MVPs H. KILLEBREW / W. McCOVEY 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
208 1970 - MVPs 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Page 8 of 24
<< < 45678910111213 > >>

Copyright © 2026 ISA Grading, All rights reserved.

Custom Website by SiteLift Media