• ISA Grading
  • New Order
  • Account
    ISA Grading
    My Profile
    Log Out
ISA ISA Grading Public card tools
  • Card Tools
  • Population Report
  • Set Lookup
  • Player Lookup
  • Certificate Validation
  • Account
  • Login
  • Create Account
  1. Home
  2. Population Report
  3. BASEBALL
  4. 1976
  5. TOPPS
Population Report

1976 TOPPS BASEBALL

Review the card-level population report and grade distribution for this set.

BA
Set Summary

Population Totals

Total Cards Graded1837
Listed Cards604
Current ViewAll subsets
Shop on eBay
Filter

Subset

Cards

Grade Distribution

Card No. Name AUTH 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 10 Total
272 RICK DEMPSEY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
300 JOHNNY BENCH 0 1 0 0 0 0 0 0 1 0 0 1 0 1 3 0 0 0 1 8
307 AL BUMBRY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
312 DON CARRITHERS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
316 ROBIN YOUNT 0 0 0 0 0 0 0 1 0 0 0 0 1 2 0 1 0 1 0 6
318 BOB BOONE 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
324 JIM BIBBY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
325 TONY PEREZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
330 NOLAN RYAN 0 1 0 0 0 0 0 1 1 0 1 3 1 3 2 2 1 3 2 21
340 JIM RICE 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
341 LOU GEHRIG ALL-TIME ALL-STARS 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
342 ROGERS HORNSBY 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
343 PIE TRAYNOR ALL-TIME ALL-STARS 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
344 HONUS WAGNER ALL-TIME ALL-STARS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
345 BABE RUTH 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
345 BABE RUTH ALL-TIME ALL-STARS 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2
346 TY COBB ALL-TIME ALL-STARS 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2
347 TED WILLIAMS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
347 TED WILLIAMS ALL-TIME ALL-STARS 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
349 WALTER JOHNSON ALL-TIME ALL-STARS 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 2
350 LEFTY GROVE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
355 STEVE CARLTON 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 1 0 1 0 5
360 JEFF BURROUGHS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
361 DETROIT TIGERS TEAM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
365 CARLTON FISK 0 0 0 0 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 3
366 BOBBY VALENTINE 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 2
367 BRUCE MILLER 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2
368 WILBUR WOOD 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 3
369 FRANK WHITE 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
370 RON CEY 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 2
Page 10 of 21
<< < 6789101112131415 > >>

Copyright © 2026 ISA Grading, All rights reserved.

Custom Website by SiteLift Media