• ISA Grading
  • New Order
  • Account
    ISA Grading
    My Profile
    Log Out
ISA ISA Grading Public card tools
  • Card Tools
  • Population Report
  • Set Lookup
  • Player Lookup
  • Certificate Validation
  • Account
  • Login
  • Create Account
  1. Home
  2. Population Report
  3. BASEBALL
  4. 1981
  5. TOPPS
Population Report

1981 TOPPS BASEBALL

Review the card-level population report and grade distribution for this set.

BA
Set Summary

Population Totals

Total Cards Graded2197
Listed Cards638
Current ViewAll subsets
Shop on eBay
Filter

Subset

Cards

Grade Distribution

Card No. Name AUTH 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 10 Total
262 SAMMY STEWART 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2
263 BRIAN DOWNING 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2
264 JIM NORRIS 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2
265 JOHN CANDELARIA 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2
266 TOM HERR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 2
267 STAN BAHNSEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 2
268 JERRY ROYSTER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 2
269 KEN FORSCH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 2
270 GREG LUZINSKI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 2
271 BILL CASTRO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 2
272 BRUCE KIMM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 2
273 STAN PAPI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 2
274 CRAIG CHAMBERLAIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 2
275 DWIGHT EVANS 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 3
276 DAN SPILLNER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 2
277 ALFREDO GRIFFIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 2
278 RICK SOFIELD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 2
279 BOB KNEPPER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 2
280 KEN GRIFFEY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 2
281 FRED STANLEY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 2
282 MARINERS FUTURE STARS ANDERSON / BIERCEVICZ / CRAIG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 2
283 BILLY SAMPLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 2
284 BRIAN KINGMAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 2
285 JERRY TURNER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 2
286 DAVE FROST 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 2
287 LENN SAKATA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 2
288 BOB CLARK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 2
289 MICKEY HATCHER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 2
290 BOB BOONE 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 1 4 3 1 13
291 AURELIO LOPEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 2
Page 10 of 22
<< < 6789101112131415 > >>

Copyright © 2026 ISA Grading, All rights reserved.

Custom Website by SiteLift Media