• ISA Grading
  • New Order
  • Account
    ISA Grading
    My Profile
    Log Out
ISA ISA Grading Public card tools
  • Card Tools
  • Population Report
  • Set Lookup
  • Player Lookup
  • Certificate Validation
  • Account
  • Login
  • Create Account
  1. Home
  2. Population Report
  3. BASEBALL
  4. 1991
  5. TOPPS
Population Report

1991 TOPPS BASEBALL

Review the card-level population report and grade distribution for this set.

BA
Set Summary

Population Totals

Total Cards Graded132
Listed Cards34
Current ViewAll subsets
Shop on eBay
Filter

Subset

Cards

Grade Distribution

Card No. Name AUTH 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 10 Total
1 NOLAN RYAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 3
5 CAL RIPKEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
5 CAL RIPKEN RECORD BREAKER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
6 NOLAN RYAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
6 NOLAN RYAN RECORD BREAKER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
35 GREG MADDUX 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
79 FRANK THOMAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 3
100 DON MATTINGLY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 3
150 CAL RIPKEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
158 JOSE URIBE 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
180 TONY GWYNN 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 2
186 ROD BOOKER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
200 DARRYL STRAWBERRY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
224 JUAN GONZALEZ 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
235 DAVE PARKER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
270 MARK McGWIRE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
298 OMAR VIZQUEL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
300 KIRBY PUCKETT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
329 DAVE JUSTICE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 3
333 CHIPPER JONES 0 0 0 0 0 0 0 1 0 1 0 0 0 1 5 5 7 25 9 54
339 LARRY WALKER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
392 KEN GRIFFEY, JR. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 5
392 KEN GRIFFEY, JR. ALL-STAR 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 4 7 13
401 BARRY BONDS 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2
401 BARRY BONDS ALL-STAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
482 TINO MARTINEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
490 KIRK GIBSON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
530 ROGER CLEMENS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
565 CRAIG BIGGIO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
570 BARRY BONDS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
Page 1 of 2
<< 12 > >>

Copyright © 2026 ISA Grading, All rights reserved.

Custom Website by SiteLift Media