• ISA Grading
  • New Order
  • Account
    ISA Grading
    My Profile
    Log Out
ISA ISA Grading Public card tools
  • Card Tools
  • Population Report
  • Set Lookup
  • Player Lookup
  • Certificate Validation
  • Account
  • Login
  • Create Account
  1. Home
  2. Population Report
  3. BASEBALL
  4. 2018
  5. BOWMAN CHROME
Population Report

2018 BOWMAN CHROME BASEBALL

Review the card-level population report and grade distribution for this set.

BA
Set Summary

Population Totals

Total Cards Graded80
Listed Cards47
Current ViewAll subsets
Shop on eBay
Filter

Subset

Cards

Grade Distribution

Card No. Name AUTH 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 10 Total
AFL-RA RONALD ACUÑA JR. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 6
AFL-SN SHELDON NEUSE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
BCP152 LUIS GARCIA PURPLE REFRACTOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
BCP166 BRENT ROOKER PURPLE SHIMMER REFRACTOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
BCP175 DYLAN CEASE GOLD SHIMMER REFRACTOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
BCP249 NATE PEARSON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
BCPA-AAL AUSTIN ALLEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
BCPA-AB AKIL BADDOO PURPLE REFRACTOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
BCPA-BL BRENDON LITTLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
BCPA-CB CHARCER BURKS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
BCPA-CF COLE FREEMAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
BCPA-CP CHASE PINDER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
BCPA-CT CHRIS TORRES PURPLE REFRACTOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
BCPA-DH DARWINZON HERNANDEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
BCPA-ED EDUARDO DIAZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
BCPA-JL JOEY LUCCHESI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
BCPA-LGA LUIS GARCIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
BCPA-SB SHANE BIEBER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
BCPA-TF TYLER FREEMAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
BCPA-TS TREVOR STEPHAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
BCPA-WCO WILLIAM CONTRERAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
BCRA-RD RAFAEL DEVERS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
BCRA-SA SANDY ALCANTARA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
BCRA-TN TOMAS NIDO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
BS-SO SHOHEI OHTANI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
CPA-BHE BRAYAN HERNANDEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
CPA-DG DANIEL GONZALEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4
CPA-GL GAVIN LaVALLEY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
CPA-HF HEATH FILLMYER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
CPA-JB JAMIE BARRIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
Page 1 of 2
<< 12 > >>

Copyright © 2026 ISA Grading, All rights reserved.

Custom Website by SiteLift Media