• ISA Grading
  • New Order
  • Account
    ISA Grading
    My Profile
    Log Out
ISA ISA Grading Public card tools
  • Card Tools
  • Population Report
  • Set Lookup
  • Player Lookup
  • Certificate Validation
  • Account
  • Login
  • Create Account
  1. Home
  2. Population Report
  3. BASEBALL
  4. 2024
  5. TOPPS
Population Report

2024 TOPPS BASEBALL

Review the card-level population report and grade distribution for this set.

BA
Set Summary

Population Totals

Total Cards Graded557
Listed Cards300
Current ViewAll subsets
Filter

Subset

Cards

Grade Distribution

Card No. Name AUTH 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 10 Total
310 ABNER URIBE BLUE HOLOFOIL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
313 CEDDANNE RAFAELA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
350 MATT OLSON BLUE HOLOFOIL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
369 BRENAN HANIFEE BLUE HOLOFOIL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
369 BRENAN HANIFEE GOLD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
375 MATT VIERLING 582 MONTGOMERY CLUB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
407 PETE CROW-ARMSTRONG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 3
407 PETE CROW-ARMSTRONG BLUE HOLOFOIL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
413 SUPERSTAR GREETING M. TROUT / B. WITT JR. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
424 BEST OF THE BEST M. BETTS / R. DEVERS - CHECKLIST - RAINBOW FOIL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
431 CHARLIE BLACKMON GREEN CRACKLE FOILBOARD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
442 SHOTA IMANAGA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
448 JAMES McCANN FATHER'S DAY POWDER BLUE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
450 GUNNAR HENDERSON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
451 JORDAN LAWLAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
480 MASYN WINN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 3
500 SHOHEI OHTANI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 4
500 SHOHEI OHTANI RAINBOW FOIL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
536 KERRY CARPENTER BLUE HOLOFOIL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
553 YOSHINOBU YAMAMOTO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
553 YOSHINOBU YAMAMOTO GOLDEN MIRROR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
595 AUSTIN RILEY AQUA CRACKLE FOILBOARD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
602 TYLER FITZGERALD HOLIDAY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
616 SAWYER GIPSON-LONG RAINBOW FOIL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
619 TEOSCAR HERNÁNDEZ RAINBOW FOIL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
642 JORDAN WALKER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
666 LOGAN PORTER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
676 LAWRENCE BUTLER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
691 JUNG HOO LEE RAINBOW FOIL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
697 JACKSON HOLLIDAY PLAYER VARIATION - SP - FUN FACE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Page 10 of 10
<< < 12345678910 >>

Copyright © 2026 ISA Grading, All rights reserved.

Custom Website by SiteLift Media