• ISA Grading
  • New Order
  • Account
    ISA Grading
    My Profile
    Log Out
ISA ISA Grading Public card tools
  • Card Tools
  • Population Report
  • Set Lookup
  • Player Lookup
  • Certificate Validation
  • Account
  • Login
  • Create Account
  1. Home
  2. Population Report
  3. BASKETBALL
  4. 1995
  5. UPPER DECK
Population Report

1995 UPPER DECK BASKETBALL

Review the card-level population report and grade distribution for this set.

BA
Set Summary

Population Totals

Total Cards Graded83
Listed Cards24
Current ViewAll subsets
Shop on eBay
Filter

Subset

Cards

Grade Distribution

Card No. Name AUTH 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 10 Total
H8 SCOTTIE PIPPEN PLAYER OF THE WEEK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
JC15 MICHAEL JORDAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
JC16 MICHAEL JORDAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
JC16 MICHAEL JORDAN CHECKLIST 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
JC5 MICHAEL JORDAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
R4 MICHAEL JORDAN PLAYER OF THE MONTH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
SE100 MICHAEL JORDAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
23 MICHAEL JORDAN 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 5 2 10
23 MICHAEL JORDAN ELECTRIC COURT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
137 MICHAEL JORDAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3 7 13
137 MICHAEL JORDAN ELECTRIC COURT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2
142 KARL MALONE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
173 SHAQUILLE O'NEAL 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2
273 KEVIN GARNETT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 5 2 10
321 SHAQUILLE O'NEAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
329 SHAWN KEMP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
335 MICHAEL JORDAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 5 0 8
335 MICHAEL JORDAN ELECTRIC COURT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 0 5
337 MICHAEL JORDAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 0 5
337 MICHAEL JORDAN ELECTRIC COURT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
339 MICHAEL JORDAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 1 5
339 MICHAEL JORDAN ELECTRIC COURT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2
341 MICHAEL JORDAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 3
352 MICHAEL JORDAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 4
Page 1 of 1
<< 1 >>

Copyright © 2026 ISA Grading, All rights reserved.

Custom Website by SiteLift Media