• ISA Grading
  • New Order
  • Account
    ISA Grading
    My Profile
    Log Out
ISA ISA Grading Public card tools
  • Card Tools
  • Population Report
  • Set Lookup
  • Player Lookup
  • Certificate Validation
  • Account
  • Login
  • Create Account
  1. Home
  2. Population Report
  3. BASKETBALL
  4. 2018
  5. PANINI PRIZM
Population Report

2018 PANINI PRIZM BASKETBALL

Review the card-level population report and grade distribution for this set.

BA
Set Summary

Population Totals

Total Cards Graded498
Listed Cards146
Current ViewAll subsets
Shop on eBay
Filter

Subset

Cards

Grade Distribution

Card No. Name AUTH 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 10 Total
11 SHAI GILGEOUS-ALEXANDER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 7 10
11 SHAI GILGEOUS-ALEXANDER FAST BREAK PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
12 MICHAEL PORTER JR. SILVER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
12 MILES BRIDGES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
12 STEPHEN CURRY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4
12 STEPHEN CURRY FAST BREAK PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
14 MICHAEL PORTER JR. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
14 MICHAEL PORTER JR. SILVER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
15 JAYSON TATUM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
15 JAYSON TATUM FAST BREAK PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
15 JAYSON TATUM SILVER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
15 KOBE BRYANT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 11 16
15 KOBE BRYANT BLUE, YELLOW & GREEN CHOICE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
15 KOBE BRYANT GREEN PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
15 KOBE BRYANT SILVER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
15 SHAI GILGEOUS-ALEXANDER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 6
18 COLLIN SEXTON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
18 GIANNIS ANTETOKOUNMPO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
18 STEPHEN CURRY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
21 TRAE YOUNG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 8 9
23 LUKA DONČIĆ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 12 24
23 STEPHEN CURRY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 7
23 STEPHEN CURRY FAST BREAK PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
25 BILL RUSSELL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
26 BRANDON INGRAM GREEN PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
26 JAYSON TATUM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
26 WILT CHAMBERLAIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
29 LeBRON JAMES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 7
30 KRISTAPS PORZINGIS FAST BREAK PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
32 MICHAEL PORTER JR. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 10 12
Page 2 of 5
<< < 12345 > >>

Copyright © 2026 ISA Grading, All rights reserved.

Custom Website by SiteLift Media