• ISA Grading
  • New Order
  • Account
    ISA Grading
    My Profile
    Log Out
ISA ISA Grading Public card tools
  • Card Tools
  • Population Report
  • Set Lookup
  • Player Lookup
  • Certificate Validation
  • Account
  • Login
  • Create Account
  1. Home
  2. Population Report
  3. BASKETBALL
  4. 2019
  5. PANINI PRIZM
Population Report

2019 PANINI PRIZM BASKETBALL

Review the card-level population report and grade distribution for this set.

BA
Set Summary

Population Totals

Total Cards Graded904
Listed Cards210
Current ViewAll subsets
Shop on eBay
Filter

Subset

Cards

Grade Distribution

Card No. Name AUTH 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 10 Total
3 STEPHEN CURRY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1 7
4 JORDAN POOLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3
4 KAREEM ABDUL-JABBAR SILVER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
4 RUSSELL WESTBROOK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
4 STEPHEN CURRY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 9 3 14
6 ALLEN IVERSON ORANGE ICE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
6 ALLEN IVERSON RED, WHITE & BLUE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
6 DAMIAN LILLARD FAST BREAK PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
6 LUKA DONČIĆ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 8
6 STEPHEN CURRY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 6 14 21
7 DEVIN BOOKER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
7 GRANT WILLIAMS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
7 ZION WILLIAMSON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 2 6
8 KOBE BRYANT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 13 26
8 KOBE BRYANT GREEN PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
8 KOBE BRYANT RED, WHITE & BLUE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
8 LARRY BIRD SILVER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
9 GIANNIS ANTETOKOUNMPO SILVER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
9 KOBE BRYANT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 21 27
10 GIANNIS ANTETOKOUNMPO SILVER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3
11 SHAQUILLE O'NEAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
12 ANFERNEE HARDAWAY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
12 JA MORANT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 20 22
12 KOBE BRYANT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 1 5
13 JAYSON TATUM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 10 13
13 JAYSON TATUM SILVER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
14 DARIUS GARLAND 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
15 DOMINIQUE WILKINS FAST BREAK PRIZM 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
15 DOMINIQUE WILKINS HYPER PRIZM 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
15 DOMINIQUE WILKINS SILVER PRIZM 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Page 2 of 7
<< < 1234567 > >>

Copyright © 2026 ISA Grading, All rights reserved.

Custom Website by SiteLift Media