• ISA Grading
  • New Order
  • Account
    ISA Grading
    My Profile
    Log Out
ISA ISA Grading Public card tools
  • Card Tools
  • Population Report
  • Set Lookup
  • Player Lookup
  • Certificate Validation
  • Account
  • Login
  • Create Account
  1. Home
  2. Population Report
  3. BASKETBALL
  4. 2021
  5. PANINI SELECT
Population Report

2021 PANINI SELECT BASKETBALL

Review the card-level population report and grade distribution for this set.

BA
Set Summary

Population Totals

Total Cards Graded428
Listed Cards193
Current ViewAll subsets
Shop on eBay
Filter

Subset

Cards

Grade Distribution

Card No. Name AUTH 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 10 Total
59 ANTHONY EDWARDS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
62 MOSES MOODY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5
63 DESMOND BANE BLUE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
67 JAYLEN BROWN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
69 DENNIS RODMAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
73 DOMANTAS SABONIS RETAIL BLUE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
74 SCOTTIE BARNES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2 7
74 SCOTTIE BARNES ORANGE FLASH PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
74 SCOTTIE BARNES RETAIL BLUE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
75 JA MORANT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 18 6 26
75 JA MORANT BLUE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
75 JA MORANT BLUE SHIMMER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
75 JA MORANT LIGHT BLUE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
75 JA MORANT RETAIL BLUE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
75 JA MORANT TRI-COLOR PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 3
76 ZACH LaVINE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
77 JAYSON TATUM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 6 4 11
77 JAYSON TATUM BLUE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
77 JAYSON TATUM BLUE SHIMMER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
77 JAYSON TATUM DISCO PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
77 JAYSON TATUM GREEN, WHITE & PURPLE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
77 JAYSON TATUM LIGHT BLUE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
77 JAYSON TATUM ORANGE FLASH PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
77 JAYSON TATUM TRI-COLOR PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
79 BONES HYLAND 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
82 NIKOLA JOKIĆ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
82 NIKOLA JOKIĆ BLUE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2
82 NIKOLA JOKIĆ BLUE SHIMMER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
82 NIKOLA JOKIĆ ORANGE FLASH PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
83 DONOVAN MITCHELL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Page 4 of 7
<< < 1234567 > >>

Copyright © 2026 ISA Grading, All rights reserved.

Custom Website by SiteLift Media