• ISA Grading
  • New Order
  • Account
    ISA Grading
    My Profile
    Log Out
ISA ISA Grading Public card tools
  • Card Tools
  • Population Report
  • Set Lookup
  • Player Lookup
  • Certificate Validation
  • Account
  • Login
  • Create Account
  1. Home
  2. Population Report
  3. BASKETBALL
  4. 2022
  5. PANINI PRIZM MONOPOLY
Population Report

2022 PANINI PRIZM MONOPOLY BASKETBALL

Review the card-level population report and grade distribution for this set.

BA
Set Summary

Population Totals

Total Cards Graded111
Listed Cards89
Current ViewAll subsets
Filter

Subset

Cards

Grade Distribution

Card No. Name AUTH 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 10 Total
12 MARK WILLIAMS PINK PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
18 DONOVAN MITCHELL BROWN PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
19 LUKA DONČIĆ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
19 LUKA DONČIĆ GOLD MONEY SHIMMER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
22 NIKOLA JOKIĆ SILVER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
25 CADE CUNNINGHAM GO SPACE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
25 CADE CUNNINGHAM GOLD MONEY SHIMMER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
25 CADE CUNNINGHAM TEAL WAVE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
26 JADEN IVEY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
26 JADEN IVEY RED MONEY SHIMMER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
31 JALEN GREEN BLUE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
31 JALEN GREEN GOLD MONEY SHIMMER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
32 JABARI SMITH JR. ORANGE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
33 TARI EASON ORANGE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
34 TYRESE HALIBURTON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
34 TYRESE HALIBURTON GOLD MONEY SHIMMER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
36 BENNEDICT MATHURIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
37 KAWHI LEONARD GOLD MONEY SHIMMER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
40 LeBRON JAMES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
40 LeBRON JAMES SILVER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
42 RUSSELL WESTBROOK MONOPOLY BLACK CLASSIC ICONS PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
43 JA MORANT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
48 TYLER HERRO GOLD MONEY SHIMMER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
49 GIANNIS ANTETOKOUNMPO TEAL WAVE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
51 JRUE HOLIDAY GOLD MONEY SHIMMER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
52 KARL-ANTHONY TOWNS MONOPOLY BLACK CLASSIC ICONS PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
53 ANTHONY EDWARDS MONOPOLY BLACK CLASSIC ICONS PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
59 RJ BARRETT RUNNING MR. MONOPOLY PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
62 SHAI GILGEOUS-ALEXANDER GOLD MONEY SHIMMER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
62 SHAI GILGEOUS-ALEXANDER LIGHT BLUE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Page 2 of 3
<< < 123 > >>

Copyright © 2026 ISA Grading, All rights reserved.

Custom Website by SiteLift Media