• ISA Grading
  • New Order
  • Account
    ISA Grading
    My Profile
    Log Out
ISA ISA Grading Public card tools
  • Card Tools
  • Population Report
  • Set Lookup
  • Player Lookup
  • Certificate Validation
  • Account
  • Login
  • Create Account
  1. Home
  2. Population Report
  3. BASKETBALL
  4. 2023
  5. PANINI PRIZM DRAFT PICKS
Population Report

2023 PANINI PRIZM DRAFT PICKS BASKETBALL

Review the card-level population report and grade distribution for this set.

BA
Set Summary

Population Totals

Total Cards Graded259
Listed Cards133
Current ViewAll subsets
Filter

Subset

Cards

Grade Distribution

Card No. Name AUTH 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 10 Total
18 ZION WILLIAMSON RED ICE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
20 SCOOT HENDERSON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
24 SCOOT HENDERSON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 6
24 SCOOT HENDERSON GREEN PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
24 SCOOT HENDERSON RED ICE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
24 SCOOT HENDERSON SILVER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
24 SCOOT HENDERSON VARIATION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
24 SCOOT HENDERSON VARIATION - BLUE ICE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
42 JORDAN HAWKINS SILVER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
43 JARED McCAIN BLUE ICE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
47 KEYONTE GEORGE RED ICE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
51 JAYSON TATUM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
51 JAYSON TATUM BLUE, YELLOW & GREEN CHOICE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
51 JAYSON TATUM RED ICE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
51 JAYSON TATUM SILVER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
51 JAYSON TATUM VARIATION - PURPLE WAVE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
52 JOEL EMBIID 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
52 JOEL EMBIID RED ICE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
53 STEPHEN CURRY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
53 STEPHEN CURRY GREEN PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
53 STEPHEN CURRY RED ICE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
53 STEPHEN CURRY SILVER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
54 TRAE YOUNG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
54 TRAE YOUNG VARIATION - GREEN PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
55 RUSSELL WESTBROOK RED ICE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
56 JIMMY BUTLER BLUE ICE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
57 JA MORANT GREEN PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
57 JA MORANT RED ICE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
57 JA MORANT SILVER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
58 PAUL GEORGE BLUE ICE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Page 2 of 5
<< < 12345 > >>

Copyright © 2026 ISA Grading, All rights reserved.

Custom Website by SiteLift Media