• ISA Grading
  • New Order
  • Account
    ISA Grading
    My Profile
    Log Out
ISA ISA Grading Public card tools
  • Card Tools
  • Population Report
  • Set Lookup
  • Player Lookup
  • Certificate Validation
  • Account
  • Login
  • Create Account
  1. Home
  2. Population Report
  3. BASKETBALL
  4. 2023
  5. PANINI PRIZM MONOPOLY
Population Report

2023 PANINI PRIZM MONOPOLY BASKETBALL

Review the card-level population report and grade distribution for this set.

BA
Set Summary

Population Totals

Total Cards Graded197
Listed Cards107
Current ViewAll subsets
Filter

Subset

Cards

Grade Distribution

Card No. Name AUTH 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 10 Total
38 RUSSELL WESTBROOK GOLD MILLIONAIRE SHIMMER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
38 RUSSELL WESTBROOK PURPLE WAVE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
39 PAUL GEORGE ORANGE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
39 PAUL GEORGE PINK PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
40 LeBRON JAMES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
40 LeBRON JAMES MONOPOLY RED PATTERN PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
40 LeBRON JAMES PURPLE WAVE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2
41 ANTHONY DAVIS PURPLE WAVE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
44 JA MORANT PURPLE WAVE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
46 JIMMY BUTLER PURPLE WAVE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
47 BAM ADEBAYO RED MILLIONAIRE SHIMMER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
48 JAIME JAQUEZ JR. PURPLE WAVE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
49 GIANNIS ANTETOKOUNMPO GOLD MILLIONAIRE SHIMMER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
49 GIANNIS ANTETOKOUNMPO PURPLE WAVE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
51 JRUE HOLIDAY PINK PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
52 ANTHONY EDWARDS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
52 ANTHONY EDWARDS GOLD MILLIONAIRE SHIMMER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
52 ANTHONY EDWARDS PURPLE WAVE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 7
55 ZION WILLIAMSON PURPLE WAVE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
57 BRANDON INGRAM GOLD MILLIONAIRE SHIMMER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
59 JALEN BRUNSON PURPLE WAVE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3
61 SHAI GILGEOUS-ALEXANDER PURPLE WAVE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 4
62 CHET HOLMGREN PURPLE WAVE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
64 PAOLO BANCHERO GOLD MILLIONAIRE SHIMMER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
64 PAOLO BANCHERO PURPLE WAVE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
67 JAMES HARDEN PURPLE WAVE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
68 TYRESE MAXEY PURPLE MILLIONAIRE SHIMMER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
68 TYRESE MAXEY PURPLE WAVE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
69 JOEL EMBIID PURPLE WAVE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
70 KEVIN DURANT ORANGE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Page 3 of 4
<< < 1234 > >>

Copyright © 2026 ISA Grading, All rights reserved.

Custom Website by SiteLift Media