• ISA Grading
  • New Order
  • Account
    ISA Grading
    My Profile
    Log Out
ISA ISA Grading Public card tools
  • Card Tools
  • Population Report
  • Set Lookup
  • Player Lookup
  • Certificate Validation
  • Account
  • Login
  • Create Account
  1. Home
  2. Population Report
  3. FOOTBALL
  4. 2019
  5. PANINI DONRUSS OPTIC
Population Report

2019 PANINI DONRUSS OPTIC FOOTBALL

Review the card-level population report and grade distribution for this set.

FO
Set Summary

Population Totals

Total Cards Graded92
Listed Cards44
Current ViewAll subsets
Shop on eBay
Filter

Subset

Cards

Grade Distribution

Card No. Name AUTH 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 10 Total
BRETT FAVRE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
DT-6 ANDREW LUCK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
ES-23 PATRICK MAHOMES II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
M-12 BRETT FAVRE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
MVP-6 PEYTON MANNING 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
RES2 KYLER MURRAY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
1 PATRICK MAHOMES II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
3 TYREEK HILL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
12 JOSH ALLEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
17 CHRISTIAN McCAFFREY HOLO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
18 KHALIL MACK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
37 AARON RODGERS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 5
49 PHILIP RIVERS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
52 JOEY BOSA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
53 JARED GOFF BLACK PANDORA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
53 JARED GOFF ORANGE SCOPE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
61 ADAM THIELEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
63 TOM BRADY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 8 9 19
68 MICHAEL THOMAS BLUE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
81 BEN ROETHLISBERGER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
89-4 PATRICK MAHOMES II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
95 DERRICK HENRY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
99-1 TOM BRADY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 6
99-8 AARON RODGERS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
99-9 PATRICK MAHOMES II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
104 CLELIN FERRELL AUTOGRAPH - BRONZE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
142 GARDNER MINSHEW II PINK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
152 KYLER MURRAY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1 7
154 DANIEL JONES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4
154 DANIEL JONES PINK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Page 1 of 2
<< 12 > >>

Copyright © 2026 ISA Grading, All rights reserved.

Custom Website by SiteLift Media