• ISA Grading
  • New Order
  • Account
    ISA Grading
    My Profile
    Log Out
ISA ISA Grading Public card tools
  • Card Tools
  • Population Report
  • Set Lookup
  • Player Lookup
  • Certificate Validation
  • Account
  • Login
  • Create Account
  1. Home
  2. Population Report
  3. FOOTBALL
  4. 2022
  5. PANINI DONRUSS ELITE
Population Report

2022 PANINI DONRUSS ELITE FOOTBALL

Review the card-level population report and grade distribution for this set.

FO
Set Summary

Population Totals

Total Cards Graded296
Listed Cards184
Current ViewAll subsets
Shop on eBay
Filter

Subset

Cards

Grade Distribution

Card No. Name AUTH 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 10 Total
BFS-JA JALEN HURTS PURPLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
ED-1 JONATHAN TAYLOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
ED-14 JUSTIN HERBERT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
ED-16 JOE BURROW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
ED-19 LAMAR JACKSON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
ED-2 NAJEE HARRIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
ED-6 JUSTIN JEFFERSON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
ED-7 Ja'MARR CHASE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
EL-2 TOM BRADY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3
EL-6 PATRICK MAHOMES II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
EL-8 DERRICK HENRY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
ESR-16 KENNETH WALKER III 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
ET-CJ CHRIS JOHNSON PURPLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
FT10 TYREEK HILL GREEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
FT10 TYREEK HILL ORANGE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
FT12 COOPER KUPP GREEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
FT13 PATRICK MAHOMES II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
FT19 JOSH ALLEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
FT7 Ja'MARR CHASE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3
FV2 JUSTIN HERBERT GREEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
FV3 JOE BURROW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
FV3 JOE BURROW PINK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
FV5 JOSH ALLEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
FV5 JOSH ALLEN PINK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
FV5 JOSH ALLEN RED 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
GB-TB22 TOM BRADY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
HL-1 JUSTIN JEFFERSON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
HL-10 JAYLEN WADDLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
HL-2 Ja'MARR CHASE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
PM-11 TREVOR LAWRENCE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
Page 1 of 7
<< 1234567 > >>

Copyright © 2026 ISA Grading, All rights reserved.

Custom Website by SiteLift Media