• ISA Grading
  • New Order
  • Account
    ISA Grading
    My Profile
    Log Out
ISA ISA Grading Public card tools
  • Card Tools
  • Population Report
  • Set Lookup
  • Player Lookup
  • Certificate Validation
  • Account
  • Login
  • Create Account
  1. Home
  2. Population Report
  3. FOOTBALL
  4. 2022
  5. PANINI DONRUSS
Population Report

2022 PANINI DONRUSS FOOTBALL

Review the card-level population report and grade distribution for this set.

FO
Set Summary

Population Totals

Total Cards Graded6094
Listed Cards415
Current ViewAll subsets
Filter

Subset

Cards

Grade Distribution

Card No. Name AUTH 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 10 Total
61 TREVOR LAWRENCE PREMIUM PRESS PROOF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 59 74
63 TRAVIS ETIENNE JR. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 7 13
63 TRAVIS ETIENNE JR. PREMIUM PRESS PROOF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 22 28
68 A.J. BROWN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4
68 A.J. BROWN PREMIUM PRESS PROOF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 22 39
71 DERRICK HENRY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 8 12
71 DERRICK HENRY PREMIUM PRESS PROOF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 15 20
79 JUSTIN FIELDS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 9 17
79 JUSTIN FIELDS PREMIUM PRESS PROOF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 23 43
80 DAVID MONTGOMERY PREMIUM PRESS PROOF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
82 KHALIL MACK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
82 KHALIL MACK PREMIUM PRESS PROOF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8
84 WALTER PAYTON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 3 18
84 WALTER PAYTON PREMIUM PRESS PROOF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 5 17
85 AMON-RA ST. BROWN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 9 13
85 AMON-RA ST. BROWN PREMIUM PRESS PROOF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 46 63
87 T.J. HOCKENSON PREMIUM PRESS PROOF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
88 JARED GOFF PREMIUM PRESS PROOF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 6
89 D'ANDRE SWIFT PREMIUM PRESS PROOF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3
90 JAMAAL WILLIAMS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7 8
90 JAMAAL WILLIAMS PREMIUM PRESS PROOF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4
93 BARRY SANDERS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 7 18
93 BARRY SANDERS PREMIUM PRESS PROOF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 16 33
94 DAVANTE ADAMS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 8
94 DAVANTE ADAMS PREMIUM PRESS PROOF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 16 24
95 MARQUEZ VALDES-SCANTLING PREMIUM PRESS PROOF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
97 AARON RODGERS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 10 12
97 AARON RODGERS PREMIUM PRESS PROOF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 19 33
98 AARON JONES PREMIUM PRESS PROOF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
99 AJ DILLON PREMIUM PRESS PROOF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Page 7 of 14
<< < 3456789101112 > >>

Copyright © 2026 ISA Grading, All rights reserved.

Custom Website by SiteLift Media