• ISA Grading
  • New Order
  • Account
    ISA Grading
    My Profile
    Log Out
ISA ISA Grading Public card tools
  • Card Tools
  • Population Report
  • Set Lookup
  • Player Lookup
  • Certificate Validation
  • Account
  • Login
  • Create Account
  1. Home
  2. Population Report
  3. FOOTBALL
  4. 2022
  5. PANINI PRIZM
Population Report

2022 PANINI PRIZM FOOTBALL

Review the card-level population report and grade distribution for this set.

FO
Set Summary

Population Totals

Total Cards Graded454
Listed Cards314
Current ViewAll subsets
Filter

Subset

Cards

Grade Distribution

Card No. Name AUTH 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 10 Total
129 PEYTON MANNING SILVER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
131 TREVOR LAWRENCE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 4
131 TREVOR LAWRENCE RED, WHITE & BLUE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2
132 TRAVIS ETIENNE JR. PANDORA PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
139 PATRICK MAHOMES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
139 PATRICK MAHOMES II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 4
139 PATRICK MAHOMES II GREEN SCOPE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
144 TRAVIS KELCE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 3
144 TRAVIS KELCE GREEN PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
144 TRAVIS KELCE SILVER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
145 CHRIS JONES BLACK & WHITE CHECKER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
148 DANTE HALL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
149 JUSTIN HERBERT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
149 JUSTIN HERBERT GREEN PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3
149 JUSTIN HERBERT RED, WHITE & BLUE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
149 JUSTIN HERBERT SILVER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
151 KEENAN ALLEN HYPER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
154 KHALIL MACK RED AND YELLOW PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
156 DERWIN JAMES JR. PANDORA PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
161 ALLEN ROBINSON II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
162 COOPER KUPP PURPLE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
163 TYLER HIGBEE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
168 ISAAC BRUCE SILVER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
170 JOSH JACOBS GREEN SCOPE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
174 MAXX CROSBY PANDORA PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
174 MAXX CROSBY RED, WHITE & BLUE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
178 TUA TAGOVAILOA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
178 TUA TAGOVAILOA BLUE WAVE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
178 TUA TAGOVAILOA PANDORA PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
178 TUA TAGOVAILOA RED WAVE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Page 6 of 11
<< < 234567891011 > >>

Copyright © 2026 ISA Grading, All rights reserved.

Custom Website by SiteLift Media