• ISA Grading
  • New Order
  • Account
    ISA Grading
    My Profile
    Log Out
ISA ISA Grading Public card tools
  • Card Tools
  • Population Report
  • Set Lookup
  • Player Lookup
  • Certificate Validation
  • Account
  • Login
  • Create Account
  1. Home
  2. Population Report
  3. FOOTBALL
  4. 2024
  5. LEAF METAL
Population Report

2024 LEAF METAL FOOTBALL

Review the card-level population report and grade distribution for this set.

FO
Set Summary

Population Totals

Total Cards Graded72
Listed Cards72
Current ViewAll subsets
Filter

Subset

Cards

Grade Distribution

Card No. Name AUTH 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 10 Total
J.J. MCCARTHY WATER PRISMATIC PRE-PRODUCTION PROOF 1/1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
AD-DJL DJ LAGWAY WATER PRISMATIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
AD-JL1 JUJU LEWIS PINK CRYSTALS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
AD-JL1 JUJU LEWIS PURPLE MOJO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
AD-JM1 JALEN MILROE BLACK WAVE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
BA-AN1 AIR NOLAND GREEN WAVE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
BA-AN1 AIR NOLAND SILVER WAVE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
BA-BI1 BUCKY IRVING BLUE CRYSTALS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
BA-BI1 BUCKY IRVING BLUE LASER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
BA-CB2 CHRIS BRAZZELL II GOLD PRISMATIC 1/1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
BA-CJC CJ CARR SILVER CRYSTALS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
BA-CJC CJ CARR WATER PRISMATIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
BA-DJL DJ LAGWAY SILVER LASER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
BA-DM1 DANTE MOORE GREEN CRYSTALS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
BA-JL1 JUJU LEWIS RED PRISMATIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
BA-JM1 JALEN MILROE BLUE CRYSTALS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
BA-JM1 JALEN MILROE CYAN PRINTING PLATE 1/1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
BA-JM3 JOE MONTANA BLACK PRISMATIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
BA-JM3 JOE MONTANA EARTH MOJO 1/1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
BA-RD2 RAY DAVIS SKY PULSAR 1/1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
BA-TT1 THURMAN THOMAS SKY WAVE 1/1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
DA-2 A. WELLS JR. / X. LEGETTE GOLD PULSAR 1/1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
DA-3 B. CORUM / D. EDWARDS BLUE PRISMATIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
DB-CW2 CAMERON WARD PURPLE PRISMATIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
DB-CW2 CAMERON WARD PURPLE PULSAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
DB-IW1 ISAIAH WILLIAMS PURPLE CRYSTALS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
DB-XL1 XAVIER LEGETTE BLUE LASER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
DB-XL1 XAVIER LEGETTE PINK CRYSTALS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
MO-AN1 AIR NOLAND SILVER PRISMATIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
MO-RL1 RILEY LEONARD SILVER PRISMATIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Page 1 of 3
<< 123 > >>

Copyright © 2026 ISA Grading, All rights reserved.

Custom Website by SiteLift Media