• ISA Grading
  • New Order
  • Account
    ISA Grading
    My Profile
    Log Out
ISA ISA Grading Public card tools
  • Card Tools
  • Population Report
  • Set Lookup
  • Player Lookup
  • Certificate Validation
  • Account
  • Login
  • Create Account
  1. Home
  2. Population Report
  3. FOOTBALL
  4. 2024
  5. PANINI PRIZM
Population Report

2024 PANINI PRIZM FOOTBALL

Review the card-level population report and grade distribution for this set.

FO
Set Summary

Population Totals

Total Cards Graded137
Listed Cards109
Current ViewAll subsets
Filter

Subset

Cards

Grade Distribution

Card No. Name AUTH 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 10 Total
140 TRAVIS KELCE LAZER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
147 JOE MONTANA GREEN WAVE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
150 DAVANTE ADAMS NAVY CAMO PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
154 BO JACKSON RED, WHITE & BLUE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
157 JUSTIN HERBERT LAZER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
175 TUA TAGOVAILOA LAZER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
182 DAN MARINO DISCO PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
185 SAM DARNOLD RED WAVE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
187 JUSTIN JEFFERSON RED, WHITE & BLUE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
231 JALEN HURTS RED, WHITE & BLUE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
232 SAQUON BARKLEY RED, WHITE & BLUE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
232 SAQUON BARKLEY SILVER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
233 A.J. BROWN RED, WHITE & BLUE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
262 TYLER LOCKETT BLACK & WHITE CHECKER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
297 EARL CAMPBELL HYPER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
301 CALEB WILLIAMS DISCO PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
301 CALEB WILLIAMS GREEN PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
301 CALEB WILLIAMS GREEN WAVE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
301 CALEB WILLIAMS LAZER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
303 ADONAI MITCHELL GREEN PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
303 ADONAI MITCHELL RED, WHITE & BLUE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
304 AJ BARNER LAZER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
309 BO NIX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
309 BO NIX GREEN WAVE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
309 BO NIX LAZER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
315 BROCK BOWERS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
315 BROCK BOWERS LAZER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
315 BROCK BOWERS SILVER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
321 COOPER DeJEAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4
321 COOPER DeJEAN GREEN WAVE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Page 3 of 4
<< < 1234 > >>

Copyright © 2026 ISA Grading, All rights reserved.

Custom Website by SiteLift Media