• ISA Grading
  • New Order
  • Account
    ISA Grading
    My Profile
    Log Out
ISA ISA Grading Public card tools
  • Card Tools
  • Population Report
  • Set Lookup
  • Player Lookup
  • Certificate Validation
  • Account
  • Login
  • Create Account
  1. Home
  2. Population Report
  3. NONSPORT
  4. 1993
Population Report

1993 NONSPORT

Choose a set to view card-level population totals across each grade.

NO
965 Total cards graded
169 Total items graded
1993 Release year
Sets

Available Sets

Set AUTH 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 10 Total
CARDZ SAN DIEGO ZOO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
CARDZ SAN DIEGO ZOO ANIMALS OF THE WILD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 136 136
CARDZ TOM & JERRY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 2 11
CARDZ TOM AND JERRY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 33
CLASSIC DEATHWATCH 2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
COLLECT-A-CARD AMERICAN BANDSTAND 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
COLLECT-A-CARD COCA-COLA SERIES 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 11 8 42 129 192
COLLECTIBLE IMAGERY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
DONALD DUCK & CO. STJERNER SAMLESERIE '93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
DYNAMIC MARKETING JURASSIC PARK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
MAGIC THE GATHERING 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 4
MAGIC: THE GATHERING 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 2
MAGIC: THE GATHERING LIMITED EDITION - BETA 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
MILESTONE: DAKOTA UNIVERSE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 6
MUNDUS AMICUS ENVIRONMENTAL ACTION CARDS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
PLASM GROUP RIVER ZERO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
SKYB. MARVEL MASTERPIECES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
SKYBOX DC COSMIC TEAMS 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
SKYBOX MARVEL MASTERPIECES 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 3 6 8 21
SKYBOX MARVEL UNIVERSE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 11 30 43
SKYBOX SNOW WHITE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
SKYBOX SNOW WHITE AND THE SEVEN DWARVES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 36 77 119
SKYBOX SUPER MARIO BROS. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
SKYBOX THE SIMPSONS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 7 12
SKYBOX X-MEN SERIES 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 4 8
STERLING COUNTRY GOLD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2
TOPPS JURASSIC PARK 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 5 22 78 250 357
UPPER DECK ADVENTURES IN TOON WORLD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
WIZARD MAGAZINE IMAGE SERIES 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
WIZARD MAGAZINE IMAGE SERIES 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2

Copyright © 2026 ISA Grading, All rights reserved.

Custom Website by SiteLift Media