• ISA Grading
  • New Order
  • Account
    ISA Grading
    My Profile
    Log Out
ISA ISA Grading Public card tools
  • Card Tools
  • Population Report
  • Set Lookup
  • Player Lookup
  • Certificate Validation
  • Account
  • Login
  • Create Account
  1. Home
  2. Population Report
  3. NONSPORT
  4. 2020
Population Report

2020 NONSPORT

Choose a set to view card-level population totals across each grade.

NO
110 Total cards graded
80 Total items graded
2020 Release year
Sets

Available Sets

Set AUTH 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 10 Total
DAVE AND BUSTER'S MARVEL: CONTEST OF CHAMPIONS SERIES 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
DECISION 2020 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 11 16 28
DIGIMON CARD GAME BOOSTER ULTIMATE POWER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
DRAGON BALL SUPER CARD GAME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
DRAGON BALL SUPER CARD GAME PREMIUM PACK SET 02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6
DRAGON BALL SUPER CARD GAME UNIVERSAL ONSLAUGHT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5
MAGIC THE GATHERING 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
PANINI FORTNITE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
PANINI MARVEL 80 YEARS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
PANINI MARVEL 80 YEARS STICKERS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
PÓKEMON SWORD & SHIELD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
POKÉMON SWORD & SHIELD VIVID VOLTAGE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3
RITTENHOUSE THE ORVILLE ARCHIVES AUTOGRAPH EDITION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
TOPPS GARBAGE PAIL KIDS 35th ANNIVERSARY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
TOPPS GARBAGE PAIL KIDS CHROME SERIES 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 7
TOPPS GARBAGE PAIL KIDS SAPPHIRE EDITION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2
TOPPS GARBAGE PAIL KIDS: 35th ANNIVERSARY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
TOPPS NOW USA ELECTION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 5
TOPPS STAR WARS CHROME PERSPECTIVES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 6
TOPPS STAR WARS THE MANDALORIAN SEASON 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 3
UPPER DECK DISNEY'S MICKEY MOUSE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3
UPPER DECK MARVEL AGES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2
UPPER DECK MARVEL ANIME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
WEISS SCHWARZ SWORD ART ONLINE: 10th ANNIVERSARY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
WEISS SCHWARZ SWORD ART ONLINE: ALICIZATION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
YU-GI-OH! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
YU-GI-OH! DRAGONS OF LEGEND: THE COMPLETE SERIES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
YU-GI-OH! DUELIST ROAD -PIECE OF MEMORY- SIDE: YAMI YUGI (KOREAN) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
YU-GI-OH! LEGENDARY DUELISTS: MAGICAL HERO 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2
YU-GI-OH! LEGENDARY DUELISTS: RAGE OF RA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
YU-GI-OH! MAXIMUM GOLD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 7
YU-GI-OH! SPEED DUEL: BATTLE CITY BOX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 5
YU-GI-OH! TOON CHAOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1

Copyright © 2026 ISA Grading, All rights reserved.

Custom Website by SiteLift Media