• ISA Grading
  • New Order
  • Account
    ISA Grading
    My Profile
    Log Out
ISA ISA Grading Public card tools
  • Card Tools
  • Population Report
  • Set Lookup
  • Player Lookup
  • Certificate Validation
  • Account
  • Login
  • Create Account
  1. Home
  2. Population Report
  3. NONSPORT
  4. 2022
Population Report

2022 NONSPORT

Choose a set to view card-level population totals across each grade.

NO
1229 Total cards graded
423 Total items graded
2022 Release year
Sets

Available Sets

Set AUTH 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 10 Total
BAM! GEEK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
BAM! HORROR VILLAIN SERIES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
BANDAI ONE PIECE STRAW HAT CREW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3
CAMON MARVEL TEAM UP! SPIDER-MAN MAXIMUM VENOM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 5 3 10
DC UNLOCK THE MULTIVERSE CHAPTER 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
DC UNLOCK THE MULTIVERSE CHAPTER 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3
DECISION 2020 VAULT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
DELTA AIRLINES 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 2
DIGIMON CARD GAME BOOSTER X RECORD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
DIGIMON CARD GAME THEME BOOSTER CLASSIC COLLECTION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3
DRAGON BALL SCG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 7
DRAGON BALL SUPER CARD GAME DAWN OF THE Z-LEGENDS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
DRAGON BALL SUPER CARD GAME REALM OF THE GODS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
DRAGON BALL SUPER CARD GAME THEME SELECTION: HISTORY OF SON GOKU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 3
FLEER ULTRA MARVEL AVENGERS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 4
HISTORIC AUTOGRAPHS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
HRO DC UNLOCK THE MULTIVERSE: CHAPTER 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4
KAYOU MARVEL HERO BATTLE SERIES 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2
KAYOU MARVEL HERO BATTLE SERIES 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 15 20
KAYOU MARVEL HERO BATTLE SERIES 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 21 27
KAYOU MARVEL HERO BATTLE SERIES 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 14 17
KAYOU TRANFORMERS VOLUME 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 5
LEAF METAL POP CENTURY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 5
MAGIC: THE GATHERING 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
MAGIC: THE GATHERING 30th ANNIVERSARY EDITION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
MAGIC: THE GATHERING COMMANDER LEGENDS: BATTLE FOR BALDUR'S GATE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
MAGIC: THE GATHERING SECRET LAIR IF LOOKS COULD KILL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
PANINI MARVEL VERSUS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 5
PANINI SUPER MARIO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
PANINI VERLAGS GMBH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
POKÉMON SWORD & SHIELD LOST ORIGIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 5
POKÉMON SWORD & SHIELD POKÉMON GO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 4 31 0 40
POKÉMON SWORD & SHIELD SILVER TEMPEST 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 8 0 10
RITTENHOUSE DOCTOR WHO SERIES 11 & 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 3 7
TOPPS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
TOPPS / PREMIUM DNA MADBALLS VS GPK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 4
TOPPS 4 SHARP CORNERS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 89 89
TOPPS CHROME GARBAGE PAIL KIDS SERIES 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
TOPPS CHROME STAR WARS GALAXY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 13 19 33
TOPPS CHROME STAR WARS SAPPHIRE EDITION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 16 19
TOPPS CHROME STAR WARS THE MANDALORIAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
TOPPS CHROME STAR WARS: THE MANDALORIAN BESKAR EDITION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6
TOPPS FINEST STAR WARS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 3 8
TOPPS GARBAGE PAIL KIDS BOOK WORMS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 4 11
TOPPS GARBAGE PAIL KIDS: BOOK WORMS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 3
TOPPS GARBAGE PAIL KIDS: CHROME SERIES 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
TOPPS GARBAGE PAIL KIDS: CHROME SERIES 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 4 14
TOPPS INTERNATIONAL TRADING CARD DAY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
TOPPS STAR WARS SIGNATURE SERIES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3
TRUCREATOR STELLAR EDITION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3
UNO DRAGON BALL Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
UNO ULTIMATE MARVEL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
UPPER DECK ALLURE MARVEL 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 1 17 19 40
UPPER DECK SPIDER-MAN: INTO THE SPIDER-VERSE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 3
WEISS SCHWARZ DDM/S88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
WEISS SCHWARZ OVERLORD VOL. 2 (JAPANESE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
WEISS SCHWARZ PIXAR CHARACTERS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 6
WEISS SCHWARZ STAR WARS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 6
WEISS SCHWARZ STAR WARS COMEBACK (JAPANESE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 749 753
YU-GI-OH! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 3
YU-GI-OH! BATTLES OF LEGEND: CRYSTAL REVENGE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
YU-GI-OH! GHOSTS FROM THE PAST: THE 2nd HAUNTING 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
YU-GI-OH! LEGENDARY DUELISTS: SEASON 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
YU-GI-OH! TIN OF THE PHARAOH'S GODS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
YU-GI-OH!: GHOSTS FROM THE PAST: THE 2nd HAUNTING 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
ZEROCOOL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
ZEROCOOL JACKASS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
ZEROCOOL VEEFRIENDS SERIES 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4 5

Copyright © 2026 ISA Grading, All rights reserved.

Custom Website by SiteLift Media