• ISA Grading
  • New Order
  • Account
    ISA Grading
    My Profile
    Log Out
ISA ISA Grading Public card tools
  • Card Tools
  • Population Report
  • Set Lookup
  • Player Lookup
  • Certificate Validation
  • Account
  • Login
  • Create Account
  1. Home
  2. Population Report
  3. NONSPORT
  4. 2023
Population Report

2023 NONSPORT

Choose a set to view card-level population totals across each grade.

NO
3018 Total cards graded
485 Total items graded
2023 Release year
Sets

Available Sets

Set AUTH 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 10 Total
BANDAI ONE PIECE AWAKENING OF THE NEW ERA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
BANDAI ONE PIECE DOUBLE PACK SET VOL. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
BANDAI ONE PIECE KINGDOMS OF INTRIGUE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
BANDAI ONE PIECE PILLARS OF STRENGTH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
BANDAI ONE PIECE SPECIAL DON!! CARD PACK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
BANDAI ONE PIECE: KINGDOMS OF INTRIGUE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
BEAR SNACKS FRUIT ROLLS AMAZING ANIMAL CARDS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
CARD.FUN DISNEY 100 CARNIVAL SERIES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
CARD.FUN DISNEY 100 GOOD TIMES COLLECTION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
CARD.FUN DISNEY 100 JOYFUL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 7 7 18
CARD.FUN DISNEY 100 LILO & STITCH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5
CARD.FUN STAR WARS GLOBAL ART 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 2 5
CARDSMITHS BOB ROSS SERIES 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
DIGIMON CARD GAME BOOSTER DIMENSIONAL PHASE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
DIGIMON CARD GAME LIMITED PACK DIGIMON GHOST GAME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
DISNEY LORCANA DISNEY 100 COLLECTOR'S EDITION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
DISNEY LORCANA THE FIRST CHAPTER 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 6 13 20
DISNEY LORCANA THE FIRST CHAPTER (GERMAN) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
DISNEY LORCANA: RISE OF THE FLOODBORN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 4
DISNEY LORCANA: THE FIRST CHAPTER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
DRAGON BALL SUPER CARD GAME CRITICAL BLOW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
DRAGON BALL SUPER CARD GAME PERFECT COMBINATION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
DRAGON BALL SUPER CARD GAME PREMIUM ANNIVERSARY BOX 2023 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
DRAGON HEROES SERIES 3 (CHINESE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
EPOCH DISNEY 100th ANNIVERSARY PREMIER COLLECTION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2
EPOCH ONE DISNEY 100 CHRISTMAS LIMITED EDITION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
FIGPIN CYBERCEL CYBERPUNK EDGERUNNERS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
HISTORIC AUTOGRAPHS FLIGHT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
KAKAWOW COSMOS DISNEY 100 ALL-STAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
KAKAWOW HOTBOX MICKEY & FRIENDS CHEERFUL TIMES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
KAKAWOW MICKEY & FRIENDS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
KAKAWOW PHANTOM DISNEY 100 YEARS OF WONDER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 5
KAYOU MARVEL HERO BATTLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 5
KAYOU MARVEL HERO BATTLE ESSENTIALS EDITION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
KAYOU MARVEL HERO BATTLE ESSENTIALS EDITION 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 12 16
KAYOU MARVEL HERO BATTLE SERIES 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 20
KAYOU MARVEL PREMIUM K9 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
LEAF METAL POP CENTURY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 4 6
LIFE TCG MAMMALS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
MAGIC: THE GATHERING COMMANDER: THE LORD OF THE RINGS: TALES OF MIDDLE-EARTH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2
MAGIC: THE GATHERING DOMINARIA REMASTERED 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
MAGIC: THE GATHERING LORD OF THE RINGS: TALES OF MIDDLE-EARTH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
MAGIC: THE GATHERING MARCH OF THE MACHINE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
MAGIC: THE GATHERING MULTIVERSE LEGENDS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
MAGIC: THE GATHERING SECRET LAIR DROP: THE BASEBALLING 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 5
MAGIC: THE GATHERING THE LORD OF THE RINGS: TALES OF MIDDLE-EARTH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
MAGIC: THE GATHERING THE LORD OF THE RINGS: TALES OF MIDDLE-EARTH COMMANDER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
MAGIC: THE GATHERING THE LOST CAVERNS OF IXALAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
MAGIC: THE GATHERING: COMMANDER: THE LORD OF THE RINGS: TALES OF MIDDLE-EARTH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
McDONALD'S KERWIN FROST McNUGGET BUDDIES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 4
NETCENT ONE PIECE GOLD 2nd EDITION (CHINESE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
ONE PIECE CARD GAME AWAKENING OF THE NEW ERA (JAPANESE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6
PIECES OF THE PAST 7 YEAR COLLECTION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 3
PIECES OF THE PAST HISTORICAL EDITION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 5
PIECES OF THE PAST ONE TIME EDITION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
RITTENHOUSE DOCTOR WHO SERIES 1-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 4
RITTENHOUSE GAME OF THRONES: ART AND IMAGES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
SORCERY: CONTESTED REALM BETA EDITION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
SPHERES OF LIFE: MYTHICAL FOREST 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
TENYO DISNEY PLAYING CARDS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 26 28
TOPPS CHROME BLACK STAR WARS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 3
TOPPS CHROME DISNEY 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 2 5
TOPPS CHROME GARBAGE PAIL KIDS SERIES 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
TOPPS CHROME STAR WARS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 23 33
TOPPS CHROME STAR WARS GALAXY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3
TOPPS CHROME STAR WARS: RETURN OF THE JEDI SAPPHIRE EDITION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
TOPPS FINEST STAR WARS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3
TOPPS GARBAGE PAIL KIDS: GO ON VACATION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 4
TOPPS GARBAGE PAIL KIDS: INTERGOOLACTIC MAYHEM 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
TOPPS INTERNATIONAL TRADING CARD DAY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 1 5
TOPPS STAR WARS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
TOPPS STAR WARS SIGNATURE SERIES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
UNO DISNEY 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
UPPER DECK MARVEL PLATINUM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 17 51
UPPER DECK MARVEL WHAT IF...? 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
UPPER DECK SPIDER-MAN: NO WAY HOME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
WEISS SCHWARZ (JAPANESE) DISNEY 100 YEARS OF WONDER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 38
WEISS SCHWARZ (JAPANESE) MARVEL PREMIUM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
WEISS SCHWARZ (JAPANESE) STAR WARS COMEBACK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
WEISS SCHWARZ DISNEY 100 YEARS OF WONDER (JAPANESE) 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 2 5 26 2278 2314
WEISS SCHWARZ MARVEL PREMIUM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 175 176
WEISS SCHWARZ MARVEL PREMIUM (JAPANESE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 12
WEISS SCHWARZ PIXAR CHARACTERS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10
YU-GI-OH! 25th ANNIVERSARY RARITY COLLECTION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
YU-GI-OH! 25th ANNIVERSARY TIN: DUELING HEROES 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 4 6 16 28
YU-GI-OH! 25th ANNIVERSARY TIN: DUELING HEROES MEGA PACK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 7
YU-GI-OH! AGE OF OVERLORD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
YU-GI-OH! BATTLES OF LEGEND: MONSTROUS REVENGE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2
YU-GI-OH! DARK CRISIS: 25th ANNIVERSARY EDITION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
YU-GI-OH! INVASION OF CHAOS: 25th ANNIVERSARY EDITION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 3
YU-GI-OH! LEGEND OF BLUE EYES WHITE DRAGON (25th ANNIVERSARY EDITION) 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
YU-GI-OH! LEGENDARY COLLECTION: 25th ANNIVERSARY EDITION 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 7 29 8 45
YU-GI-OH! METAL RAIDERS: 25th ANNIVERSARY EDITION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
YU-GI-OH! RARITY COLLECTION QUARTER CENTURY EDITION (KOREAN) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
YU-GI-OH! SPEED DUEL: STREETS OF BATTLE CITY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
YU-GI-OH! SPELL RULER: 25th ANNIVERSARY EDITION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 5
YU-GI-OH! THE LOST ART PROMOTION 2023 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
ZEROCOOL VEEFRIENDS NSCC EXCLUSIVE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2
ZHENKA MARVEL SPIDER-MAN SIXTY AMAZING YEARS 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4 24 29

Copyright © 2026 ISA Grading, All rights reserved.

Custom Website by SiteLift Media