• ISA Grading
  • New Order
  • Account
    ISA Grading
    My Profile
    Log Out
ISA ISA Grading Public card tools
  • Card Tools
  • Population Report
  • Set Lookup
  • Player Lookup
  • Certificate Validation
  • Account
  • Login
  • Create Account
  1. Home
  2. Population Report
  3. BASKETBALL
  4. 2023
  5. PANINI PRIZM
Population Report

2023 PANINI PRIZM BASKETBALL

Review the card-level population report and grade distribution for this set.

BA
Set Summary

Population Totals

Total Cards Graded264
Listed Cards170
Current ViewAll subsets
Filter

Subset

Cards

Grade Distribution

Card No. Name AUTH 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 10 Total
FB-DCC DELL CURRY BLUE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
SIG-JDN JADEN HARDY MOJO PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
SIG-THM DAVID THOMPSON SILVER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
1 JA MORANT SILVER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
1 LUKA DONČIĆ GREEN PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
1 LUKA DONČIĆ SILVER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
1 VICTOR WEMBANYAMA 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 10 6 18
1 VICTOR WEMBANYAMA SILVER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
2 AUSAR THOMPSON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
2 BRANDON MILLER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
2 BRANDON MILLER SILVER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
2 JAYSON TATUM BLUE SEISMIC PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
2 JAYSON TATUM ICE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
2 JAYSON TATUM ORANGE ICE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
2 JAYSON TATUM RED ICE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
2 JAYSON TATUM SILVER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
2 VICTOR WEMBANYAMA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 4 2 8
3 LeBRON JAMES FAST BREAK PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
3 NIKOLA JOKIĆ SILVER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
3 VICTOR WEMBANYAMA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 9 14
3 VICTOR WEMBANYAMA SILVER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
4 AMEN THOMPSON 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 2
4 AMEN THOMPSON SILVER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
4 BRANDON MILLER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3
4 GIANNIS ANTETOKOUNMPO FAST BREAK PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
4 LUKA DONČIĆ SILVER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
5 KEVIN DURANT HYPER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
5 KEVIN DURANT PINK ICE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
5 STEPHEN CURRY SILVER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
6 JAYSON TATUM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Page 1 of 6
<< 123456 > >>

Copyright © 2026 ISA Grading, All rights reserved.

Custom Website by SiteLift Media