• ISA Grading
  • New Order
  • Account
    ISA Grading
    My Profile
    Log Out
ISA ISA Grading Public card tools
  • Card Tools
  • Population Report
  • Set Lookup
  • Player Lookup
  • Certificate Validation
  • Account
  • Login
  • Create Account
  1. Home
  2. Population Report
  3. BASKETBALL
  4. 2023
  5. PANINI PRIZM
Population Report

2023 PANINI PRIZM BASKETBALL

Review the card-level population report and grade distribution for this set.

BA
Set Summary

Population Totals

Total Cards Graded264
Listed Cards170
Current ViewAll subsets
Filter

Subset

Cards

Grade Distribution

Card No. Name AUTH 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 10 Total
141 SCOOT HENDERSON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
141 SCOOT HENDERSON PINK ICE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
146 OLIVIER-MAXENCE PROSPER RED POWER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
148 TRAYCE JACKSON-DAVIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
148 TRAYCE JACKSON-DAVIS ORANGE ICE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 3
148 TRAYCE JACKSON-DAVIS PINK ICE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
149 JALEN SLAWSON BLUE SPARKLE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
150 AMEN THOMPSON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
150 AMEN THOMPSON PINK ICE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
150 AMEN THOMPSON SILVER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
152 BRANDON MILLER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
152 BRANDON MILLER GREEN PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
152 BRANDON MILLER ICE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
152 BRANDON MILLER PINK ICE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
152 BRANDON MILLER RED, WHITE & BLUE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
153 BILAL COULIBALY SILVER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
156 CHRIS LIVINGSTON ORANGE ICE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
163 DERECK LIVELY II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
163 DERECK LIVELY II BLUE SEISMIC PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
163 DERECK LIVELY II ORANGE ICE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
172 BEN SHEPPARD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
172 BEN SHEPPARD SILVER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
178 AUSAR THOMPSON RED PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
179 GG JACKSON II PINK ICE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
179 GG JACKSON II RED ICE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
179 GG JACKSON II RED, WHITE & BLUE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
179 GG JACKSON II SILVER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4
180 CHARLES BARKLEY SILVER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
181 SHAQUILLE O'NEAL PINK ICE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
181 SHAQUILLE O'NEAL RED ICE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Page 5 of 6
<< < 123456 > >>

Copyright © 2026 ISA Grading, All rights reserved.

Custom Website by SiteLift Media