• ISA Grading
  • New Order
  • Account
    ISA Grading
    My Profile
    Log Out
ISA ISA Grading Public card tools
  • Card Tools
  • Population Report
  • Set Lookup
  • Player Lookup
  • Certificate Validation
  • Account
  • Login
  • Create Account
  1. Home
  2. Population Report
  3. BASKETBALL
  4. 2023
  5. PANINI SELECT
Population Report

2023 PANINI SELECT BASKETBALL

Review the card-level population report and grade distribution for this set.

BA
Set Summary

Population Totals

Total Cards Graded355
Listed Cards220
Current ViewAll subsets
Filter

Subset

Cards

Grade Distribution

Card No. Name AUTH 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 10 Total
45 JAYSON TATUM BLUE CRACKED ICE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3
45 JAYSON TATUM BLUE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
45 JAYSON TATUM ORANGE FLASH PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
45 JAYSON TATUM RED CRACKED ICE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
45 JAYSON TATUM TECTONIC PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
48 DEVIN VASSELL ORANGE FLASH PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
51 LUKA DONČIĆ LIGHT BLUE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
51 LUKA DONČIĆ ORANGE FLASH PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
51 LUKA DONČIĆ RED CRACKED ICE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
51 LUKA DONČIĆ TEAL, WHITE & PINK PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
53 LaMELO BALL BLUE CRACKED ICE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3
53 LaMELO BALL BLUE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
54 SCOTTIE BARNES LIGHT BLUE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
56 STEPHEN CURRY BLUE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
56 STEPHEN CURRY RED PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
56 STEPHEN CURRY SILVER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
57 SHAI GILGEOUS-ALEXANDER BLUE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
57 SHAI GILGEOUS-ALEXANDER NEON GREEN PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
57 SHAI GILGEOUS-ALEXANDER TECTONIC PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
58 DEVIN BOOKER BLUE SCOPE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
60 GIANNIS ANTETOKOUNMPO BLUE CRACKED ICE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
60 GIANNIS ANTETOKOUNMPO SILVER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
60 GIANNIS ANTETOKOUNMPO TECTONIC PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
62 KRISTAPS PORZINGIS BLUE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
62 KRISTAPS PORZINGIS BLUE SCOPE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
63 DAMIAN LILLARD BLUE CRACKED ICE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
64 JAMES HARDEN BRONZE CHECKER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
65 JA MORANT BLUE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
65 JA MORANT SILVER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
66 LeBRON JAMES BLUE CRACKED ICE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3
Page 3 of 8
<< < 12345678 > >>

Copyright © 2026 ISA Grading, All rights reserved.

Custom Website by SiteLift Media