• ISA Grading
  • New Order
  • Account
    ISA Grading
    My Profile
    Log Out
ISA ISA Grading Public card tools
  • Card Tools
  • Population Report
  • Set Lookup
  • Player Lookup
  • Certificate Validation
  • Account
  • Login
  • Create Account
  1. Home
  2. Population Report
  3. BASKETBALL
  4. 2023
  5. PANINI SELECT
Population Report

2023 PANINI SELECT BASKETBALL

Review the card-level population report and grade distribution for this set.

BA
Set Summary

Population Totals

Total Cards Graded355
Listed Cards220
Current ViewAll subsets
Filter

Subset

Cards

Grade Distribution

Card No. Name AUTH 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 10 Total
172 TYRESE HALIBURTON PURPLE FLASH PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
172 TYRESE HALIBURTON RED CRACKED ICE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
175 CADE CUNNINGHAM TECTONIC PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
179 JAYLEN BROWN PURPLE DIE-CUT PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
179 JAYLEN BROWN RED CRACKED ICE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
180 KYRIE IRVING PURPLE FLASH PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
180 KYRIE IRVING TECTONIC PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
193 PASCAL SIAKAM BRONZE CHECKER DIE-CUT PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
194 JALEN BRUNSON WHITE DIE-CUT PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
198 KLAY THOMPSON RED DISCO PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
199 KEVIN DURANT RED CRACKED ICE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
205 KARL-ANTHONY TOWNS BLUE FLASH PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
222 JAYLEN BROWN ORANGE FLASH PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
226 CADE CUNNINGHAM BLUE WAVE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
226 CADE CUNNINGHAM PINK CRACKED ICE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
243 TRAE YOUNG BLUE TECTONIC PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
243 TRAE YOUNG GREEN WAVE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
255 RUSSELL WESTBROOK LIGHT BLUE DISCO PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
288 VICTOR WEMBANYAMA BLUE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
311 VICTOR WEMBANYAMA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
311 VICTOR WEMBANYAMA BLUE CRACKED ICE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
324 SCOOT HENDERSON TECTONIC PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
329 TRAYCE JACKSON-DAVIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
329 TRAYCE JACKSON-DAVIS BLUE TECTONIC PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
329 TRAYCE JACKSON-DAVIS SILVER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
332 BRANDON MILLER PINK CRACKED ICE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
341 GIANNIS ANTETOKOUNMPO PINK CRACKED ICE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
343 DEVIN BOOKER PURPLE CRACKED ICE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
344 SHAI GILGEOUS-ALEXANDER PURPLE CRACKED ICE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
345 STEPHEN CURRY BLUE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Page 7 of 8
<< < 12345678 > >>

Copyright © 2026 ISA Grading, All rights reserved.

Custom Website by SiteLift Media