• ISA Grading
  • New Order
  • Account
    ISA Grading
    My Profile
    Log Out
ISA ISA Grading Public card tools
  • Card Tools
  • Population Report
  • Set Lookup
  • Player Lookup
  • Certificate Validation
  • Account
  • Login
  • Create Account
  1. Home
  2. Population Report
  3. FOOTBALL
  4. 2022
  5. PANINI SELECT
Population Report

2022 PANINI SELECT FOOTBALL

Review the card-level population report and grade distribution for this set.

FO
Set Summary

Population Totals

Total Cards Graded398
Listed Cards303
Current ViewAll subsets
Filter

Subset

Cards

Grade Distribution

Card No. Name AUTH 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 10 Total
267 AIDAN HUTCHINSON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
267 AIDAN HUTCHINSON BLACK AND GREEN DIE-CUT PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
267 AIDAN HUTCHINSON RED & BLUE DIE-CUT PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
273 CEEDEE LAMB GREEN AND YELLOW DIE-CUT PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
275 MICAH PARSONS RED & BLUE DIE-CUT PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
278 MYLES GARRETT BLACK & GREEN DIE-CUT PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
297 DRAKE LONDON BLUE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
297 DRAKE LONDON SILVER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
301 DAK PRESCOTT SILVER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
307 JALEN HURTS TRI-COLOR PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
326 D'ANDRE SWIFT BLUE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
326 D'ANDRE SWIFT RED DISCO PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
326 D'ANDRE SWIFT SILVER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
327 AIDAN HUTCHINSON SILVER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
337 JOE BURROW BLUE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
369 PATRICK MAHOMES II TRI-COLOR PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
373 DEREK CARR RED DISCO PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
375 JUSTIN HERBERT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
375 JUSTIN HERBERT BLUE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
375 JUSTIN HERBERT SILVER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
381 MATTHEW STAFFORD TRI-COLOR PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
382 COOPER KUPP COSMIC PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
401 JUSTIN JEFFERSON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
402 KIRK COUSINS BLUE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
408 JAMAAL WILLIAMS SILVER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
410 JUSTIN FIELDS TRI-COLOR PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
422 DAN MARINO SILVER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
433 SAQUON BARKLEY ZEBRA PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
438 TONY POLLARD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
442 TROY POLAMALU TIE-DYE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Page 10 of 11
<< < 234567891011 > >>

Copyright © 2026 ISA Grading, All rights reserved.

Custom Website by SiteLift Media