• ISA Grading
  • New Order
  • Account
    ISA Grading
    My Profile
    Log Out
ISA ISA Grading Public card tools
  • Card Tools
  • Population Report
  • Set Lookup
  • Player Lookup
  • Certificate Validation
  • Account
  • Login
  • Create Account
  1. Home
  2. Population Report
  3. FOOTBALL
  4. 2022
  5. PANINI SELECT
Population Report

2022 PANINI SELECT FOOTBALL

Review the card-level population report and grade distribution for this set.

FO
Set Summary

Population Totals

Total Cards Graded398
Listed Cards303
Current ViewAll subsets
Filter

Subset

Cards

Grade Distribution

Card No. Name AUTH 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 10 Total
82 SAQUON BARKLEY NEON GREEN DIE-CUT PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
82 SAQUON BARKLEY WHITE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
84 DANIEL BELLINGER BLUE DISCO PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
85 DAK PRESCOTT ORANGE DIE-CUT PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
88 GARRETT WILSON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 4
88 GARRETT WILSON GREEN & YELLOW DIE-CUT PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3
90 JERMAINE JOHNSON II DRAGON SCALE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
92 MAC JONES GREEN & YELLOW DIE-CUT PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
94 TUA TAGOVAILOA BLUE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
94 TUA TAGOVAILOA COSMIC PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
94 TUA TAGOVAILOA NEON GREEN DIE-CUT PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
94 TUA TAGOVAILOA SILVER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
96 SKYLAR THOMPSON COSMIC PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
97 JOSH ALLEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 3
97 JOSH ALLEN BLACK & RED DIE-CUT PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
97 JOSH ALLEN SILVER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
100 DAMAR HAMLIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 2
100 DAMAR HAMLIN RED DISCO PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
100 DAMAR HAMLIN RED PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
100 DAMAR HAMLIN SILVER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
101 KYLER MURRAY PURPLE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
104 DESMOND RIDDER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
104 DESMOND RIDDER NEON GREEN DIE-CUT PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
104 DESMOND RIDDER RED & BLUE DIE-CUT PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
104 DESMOND RIDDER SILVER DIE-CUT PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
107 LAMAR JACKSON BLACK & RED DIE-CUT PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
107 LAMAR JACKSON RED & BLUE DIE-CUT PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
108 DAVID OJABO TIE-DYE DIE-CUT PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
110 ISAIAH LIKELY DRAGON SCALE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
111 JOSH ALLEN BLACK & RED DIE-CUT PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Page 6 of 11
<< < 234567891011 > >>

Copyright © 2026 ISA Grading, All rights reserved.

Custom Website by SiteLift Media