• ISA Grading
  • New Order
  • Account
    ISA Grading
    My Profile
    Log Out
ISA ISA Grading Public card tools
  • Card Tools
  • Population Report
  • Set Lookup
  • Player Lookup
  • Certificate Validation
  • Account
  • Login
  • Create Account
  1. Home
  2. Population Report
  3. FOOTBALL
  4. 2023
Population Report

2023 FOOTBALL

Choose a set to view card-level population totals across each grade.

FO
11274 Total cards graded
2775 Total items graded
2023 Release year
Sets

Available Sets

Set AUTH 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 10 Total
BOWMAN UNIVERSITY CHROME 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 4 64 105 176
BOWMAN UNIVERSITY CHROME SAPPHIRE EDITION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 3 9
BOWMAN UNIVERSITY NOW 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 19 97 935 1054
BOWMAN UNIVERSITY'S BEST 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4 5 10
LEAF DRAFT 0 0 0 0 0 0 0 0 0 2 0 3 1 2 0 49 110 470 2424 3061
LEAF ECLECTIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 8 5 14
LEAF EXOTIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 5
LEAF METAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 20 31 55
LEAF PRO SET METAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 19 31
LEAF PRO SET PURE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 5 2 8
LEAF TRINITY 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 4 11 18 35
LEAF VIVID 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 8 2 11
ONIT NIL COLORADO BUFFALOES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 2 1 8
PANINI ABSOLUTE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 54 213 271
PANINI BLACK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 3
PANINI CERTIFIED 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 22 30 57
PANINI CHRONICLES DRAFT PICKS 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 9 8 151 228 397
PANINI CLEARLY DONRUSS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 8 13 27
PANINI CONTENDERS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 10 25 19 63
PANINI CONTENDERS OPTIC 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 10 7 19
PANINI DONRUSS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 21 181 688 897
PANINI DONRUSS ELITE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 6 81 84 173
PANINI DONRUSS OPTIC 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 5 15 117 151 291
PANINI GOLD STANDARD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 1 5
PANINI ILLUSIONS 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 5 19 104 64 194
PANINI INSTANT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 3
PANINI INSTANT DRAFT NIGHT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
PANINI INSTANT KANSAS CITY CHIEFS SUPER BOWL LVIII CHAMPIONS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
PANINI LEGACY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 17 14 37
PANINI LIMITED 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 4
PANINI LUMINANCE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 20 55 79
PANINI MOSAIC 0 0 0 0 0 0 0 1 1 2 0 0 0 4 0 6 24 275 310 623
PANINI MOSAIC DRAFT PICKS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 1 8
PANINI OBSIDIAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 3
PANINI ORIGINS 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 9 10 4 26
PANINI PHOENIX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 107 245 353
PANINI PLATES & PATCHES 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 1 0 2 7
PANINI PLAYER OF THE DAY 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 28 74 32 136
PANINI PRESTIGE 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 8 53 103 167
PANINI PRIZM 0 0 0 0 0 0 0 0 0 2 0 1 0 2 1 6 20 471 581 1084
PANINI PRIZM DRAFT PICKS 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4 8 158 194 365
PANINI PRIZM THROWBACK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
PANINI ROOKIES & STARS 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 10 48 43 104
PANINI SCORE 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 1 8 48 93 153
PANINI SELECT 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2 7 86 159 256
PANINI SELECT DRAFT PICKS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 11 98 209 319
PANINI SPECTRA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 11 16
PANINI ZENITH 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 7 3 44 61 117
SAGE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 5 2 10
SAGE ARTISTRY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 7 13
SAGE ASPIRE 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 3
TOPPS COMPOSITE 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 8 55 152 218
TOPPS INTERNATIONAL TRADING CARD DAY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 13 18
TOPPS NOW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 16 20
WILD CARD 5 CARD DRAW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 5
WILD CARD 5 CARD DRAW STACKED DECK EDITION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 9 30 41
WILD CARD 7 CARD STUDS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 13 15 30
WILD CARD ALUMINATION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
WILD CARD ALUMINATION BROCK PURDY EDITION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
WILD CARD ALUMINATION COMIX BLACK LABEL CJ STROUD EDITION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 5
WILD CARD ALUMINATION COMIX ROOKIE OF THE YEAR CJ STROUD EDITION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 6 9
WILD CARD ALUMINATION DINO-MIGHT EXCLUSIVE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 9 11
WILD CARD ALUMINATION DRAFT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 4 7
WILD CARD ALUMINATION ROOKIE CARD EDITION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 13 21
WILD CARD AMERICAN METALLIX PRO-LOOK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 6
WILD CARD AMERICAN METALLIX PRO-LOOK NATIONAL PROMO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
WILD CARD AMERICAN METALLIX PRO-LOOK PROMO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 5 7
WILD CARD AUTOMANIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
WILD CARD AUTOMANIA PRO-LOOK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 7
WILD CARD MATTE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 3
WILD CARD MATTE CRACKER BARREL EXCLUSIVE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3
WILD CARD MATTE NATIONAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
WILD CARD MATTE PREMIUM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 4 2 9
WILD CARD MATTE PROMO PACKS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
WILD CARD MATTE ROOKIE SPECIAL EDITION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 17 27 48
WILD CARD MATTE SP PROMO PACK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
WILD CARD NATIONAL CONVENTION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
WILD CARD NATIONAL MATTE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
WILD CARD QB1 ON THE CLOCK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4 11 16
WILD CARD WILDCHROME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 3
WILD CARD WILDCHROME PRO-LOOK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 3
WILD CARD WILDCHROME PRO-LOOK PROMO EDITION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4 5 10

Copyright © 2026 ISA Grading, All rights reserved.

Custom Website by SiteLift Media