• ISA Grading
  • New Order
  • Account
    ISA Grading
    My Profile
    Log Out
ISA ISA Grading Public card tools
  • Card Tools
  • Population Report
  • Set Lookup
  • Player Lookup
  • Certificate Validation
  • Account
  • Login
  • Create Account
  1. Home
  2. Population Report
  3. FOOTBALL
  4. 2023
  5. WILD CARD 7 CARD STUDS
Population Report

2023 WILD CARD 7 CARD STUDS FOOTBALL

Review the card-level population report and grade distribution for this set.

FO
Set Summary

Population Totals

Total Cards Graded30
Listed Cards30
Current ViewAll subsets
Filter

Subset

Cards

Grade Distribution

Card No. Name AUTH 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 10 Total
7CCL-37 JOSH ALLEN SILVER FOIL - TEAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
7CCL-9 CALEB WILLIAMS SPARKLES FOIL - BLACK 1/1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
7CCR-24 GERRY BOHANON SILVER FOIL - PINK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
7CDL-33 J.J. MCCARTHY GREEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
7CDL-48 MICHAEL VICK GOLD FOIL - CREAM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
7CDR-16 C.J. STROUD SILVER FOIL - CREAM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
7CDR-4 BO NIX GOLD FOIL - PINK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
7CDR-A C.J. STROUD SILVER FOIL - GREEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
7CDR-A HENDON HOOKER GOLD FOIL - ORANGE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
7CHL-2 ANTHONY RICHARDSON SPARKLES FOIL - ORANGE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
7CHL-35 JOHNNY MANZIEL SILVER FOIL - ORANGE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
7CHL-37 JOSH ALLEN CREAM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
7CHL-45 MALIK CUNNINGHAM GOLD FOIL - TEAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
7CHL-5 BROCK PURDY RAINBOW FOIL - BLUE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
7CHR-14 CHASE GRIFFIN SILVER FOIL - PURPLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
7CHR-16 C.J. STROUD GOLD FOIL - BURGUNDY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
7CHR-2 ANTHONY RICHARDSON SILVER FOIL - TEAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
7CHR-2 ANTHONY RICHARDSON SPARKLES FOIL - BLUE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
7CHR-5 BROCK PURDY GOLD FOIL - PURPLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
7CSL-16 C.J. STROUD SILVER FOIL - BLUE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
7CSL-37 JOSH ALLEN GOLD FOIL - PURPLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
7CSL-4 BO NIX SILVER FOIL - PURPLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
7CSL-55 TANNER MCKEE SLATE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
7CSL-56 TAULIA TAGOVAILOA GOLD FOIL - CREAM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
7CSL-58 TREVOR LAWRENCE SILVER FOIL - ORANGE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
7CSL-62 TYSON BAGENT SILVER FOIL - GREEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
7CSR-16 C.J. STROUD SILVER FOIL - BURGUNDY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
7CSR-4 BO NIX SILVER FOIL - ORANGE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
7CSR-56 TAULIA TAGOVAILOA SILVER FOIL - PINK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
7CSR-A CARSON BECK RAINBOW FOIL - CREAM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Page 1 of 1
<< 1 >>

Copyright © 2026 ISA Grading, All rights reserved.

Custom Website by SiteLift Media