• ISA Grading
  • New Order
  • Account
    ISA Grading
    My Profile
    Log Out
ISA ISA Grading Public card tools
  • Card Tools
  • Population Report
  • Set Lookup
  • Player Lookup
  • Certificate Validation
  • Account
  • Login
  • Create Account
  1. Home
  2. Population Report
  3. FOOTBALL
  4. 2023
  5. PANINI PLAYER OF THE DAY
Population Report

2023 PANINI PLAYER OF THE DAY FOOTBALL

Review the card-level population report and grade distribution for this set.

FO
Set Summary

Population Totals

Total Cards Graded136
Listed Cards91
Current ViewAll subsets
Filter

Subset

Cards

Grade Distribution

Card No. Name AUTH 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 10 Total
AR ANTHONY RICHARDSON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 0 7
AR ANTHONY RICHARDSON RED 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2
BY BRYCE YOUNG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
BY BRYCE YOUNG ORANGE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
BY BRYCE YOUNG RED 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
CS C.J. STROUD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
POD15 JERRY RICE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
POD8 JOSH ALLEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
RC1 BRYCE YOUNG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
RC2 C.J. STROUD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0 6
RC2 C.J. STROUD BLUE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2
RC2 C.J. STROUD ORANGE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
RC3 ANTHONY RICHARDSON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 1 7
RC3 ANTHONY RICHARDSON BLUE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
RC3 ANTHONY RICHARDSON ORANGE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
RC4 BIJAN ROBINSON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 1 8
RC5 JAHMYR GIBBS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 0 7
RC5 JAHMYR GIBBS ORANGE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
RC9 JORDAN ADDISON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 4
RC9 JORDAN ADDISON ORANGE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
WL WILL LEVIS ORANGE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
1 AARON RODGERS ORANGE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
2 PATRICK MAHOMES II ORANGE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
2 PATRICK MAHOMES II PURPLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
2 PATRICK MAHOMES II RED 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
3 JOE BURROW ORANGE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
3 JOE BURROW PURPLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 3
3 JOE BURROW RED 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
5 DANIEL JONES GREEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
7 JUSTIN JEFFERSON BLUE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Page 1 of 4
<< 1234 > >>

Copyright © 2026 ISA Grading, All rights reserved.

Custom Website by SiteLift Media