• ISA Grading
  • New Order
  • Account
    ISA Grading
    My Profile
    Log Out
ISA ISA Grading Public card tools
  • Card Tools
  • Population Report
  • Set Lookup
  • Player Lookup
  • Certificate Validation
  • Account
  • Login
  • Create Account
  1. Home
  2. Population Report
  3. FOOTBALL
  4. 2023
  5. LEAF METAL
Population Report

2023 LEAF METAL FOOTBALL

Review the card-level population report and grade distribution for this set.

FO
Set Summary

Population Totals

Total Cards Graded55
Listed Cards55
Current ViewAll subsets
Filter

Subset

Cards

Grade Distribution

Card No. Name AUTH 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 10 Total
AD-DB1 DEVIN BROWN GOLD WAVE 1/1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
AD-JM2 JOE MONTANA BLUE WAVE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
BA-AR1 ANTHONY RICHARDSON WHITE MOJO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
BA-AR2 ANTHONY RICHARDSON AUTOGRAPH - PINK MOJO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
BA-BN1 BO NIX AUTOGRAPH - ORANGE MOJO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
BA-CB1 CHASE BROWN AUTOGRAPH - RED PRISMATIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
BA-CJS C.J. STROUD AUTOGRAPH - ORANGE PRISMATIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
BA-CW1 CALEB WILLIAMS AUTOGRAPH - PINK MOJO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
BA-DA1 DEVON ACHANE AUTOGRAPH - GREEN MOJO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
BA-DE1 DONOVAN EDWARDS AUTOGRAPH - GREEN CRYSTALS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
BA-DE1 DONOVAN EDWARDS AUTOGRAPH - PINK KALEIDOSCOPE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
BA-DS1 DEEBO SAMUEL AUTOGRAPH - PIGSKIN PRISMATIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
BA-JSN JAXON SMITH-NJIGBA AUTOGRAPH - SILVER KALEIDOSCOPE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
BA-MS1 MAZI SMITH AUTOGRAPH - TIE-DYE CRYSTALS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
BA-MS1 MAZI SMITH AUTOGRAPH - WHITE PRISMATIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
BA-PN1 PUKA NACUA AUTOGRAPH - BLUE WAVE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
BA-RL1 RILEY LEONARD AUTOGRAPH - BLACK CRYSTALS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
DA-12 I. FOSKEY / M. MAYER PIGSKIN KALEIDOSCOPE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
DA-19 M. WILSON / T. McKEE WHITE PRISMATIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
FRB-AR2 ANTHONY RICHARDSON GREEN WAVE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
FRB-AR2 ANTHONY RICHARDSON SILVER WAVE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
FRB-TW1 TYREE WILSON PIGSKIN PRISMATIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
FRB-WAJ WILL ANDERSON JR. GREEN KALEIDOSCOPE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
FRB-WAJ WILL ANDERSON JR. PURPLE PRISMATIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
FSRB-JSN JAXON SMITH-NJIGBA BLUE CRYSTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
HCB-JC1 JALEN CARTER PIGSKIN WAVE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
HCB-MSI MAZI SMITH PIGSKIN PRISMATIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
HCB-RL1 RAY LEWIS GREEN PRISMATIC 1/1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
LCA-JB1 JIM BROWN PINK PRISMATIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
PA-BN1 BO NIX WHITE KALEIDOSCOPE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Page 1 of 2
<< 12 > >>

Copyright © 2026 ISA Grading, All rights reserved.

Custom Website by SiteLift Media