• ISA Grading
  • New Order
  • Account
    ISA Grading
    My Profile
    Log Out
ISA ISA Grading Public card tools
  • Card Tools
  • Population Report
  • Set Lookup
  • Player Lookup
  • Certificate Validation
  • Account
  • Login
  • Create Account
  1. Home
  2. Population Report
  3. FOOTBALL
  4. 2023
  5. PANINI MOSAIC
Population Report

2023 PANINI MOSAIC FOOTBALL

Review the card-level population report and grade distribution for this set.

FO
Set Summary

Population Totals

Total Cards Graded623
Listed Cards444
Current ViewAll subsets
Filter

Subset

Cards

Grade Distribution

Card No. Name AUTH 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 10 Total
E-TL TREVOR LAWRENCE MOSAIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
EP-AB A.J. BROWN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
EP-AR AARON RODGERS MOSAIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
EP-AS AHMAD "SAUCE" GARDNER GREEN MOSAIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
EP-JA JOSH ALLEN MOSAIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3
EP-JB JOE BURROW ORANGE FLUORESCENT MOSAIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
EP-JC Ja'MARR CHASE MOSAIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
EP-JF JUSTIN FIELDS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
EP-JH JUSTIN HERBERT GREEN MOSAIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
EP-JHT JALEN HURTS GREEN MOSAIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
EP-JHT JALEN HURTS MOSAIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
EP-JJ JUSTIN JEFFERSON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
EP-JJ JUSTIN JEFFERSON GREEN MOSAIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
EP-JJ JUSTIN JEFFERSON MOSAIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
EP-PM PATRICK MAHOMES II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
EP-PM PATRICK MAHOMES II MOSAIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4
EP-TH TYREEK HILL MOSAIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
EP-TK TRAVIS KELCE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
EP-TK TRAVIS KELCE GREEN MOSAIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
EP-TK TRAVIS KELCE MOSAIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
EP-TL TREVOR LAWRENCE MOSAIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3
I-1 BRYCE YOUNG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
I-1 BRYCE YOUNG SILVER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
I-1 BRYCE YOUNG SILVER NO HUDDLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
I-5 JAHMYR GIBBS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
I-9 JORDAN ADDISON SILVER NO HUDDLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
M-1 JOE BURROW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
M-1 JOE BURROW SILVER NO HUDDLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
M-11 TUA TAGOVAILOA SILVER NO HUDDLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
M-13 TREVOR LAWRENCE PURPLE MOSAIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Page 2 of 15
<< < 12345678910 > >>

Copyright © 2026 ISA Grading, All rights reserved.

Custom Website by SiteLift Media