• ISA Grading
  • New Order
  • Account
    ISA Grading
    My Profile
    Log Out
ISA ISA Grading Public card tools
  • Card Tools
  • Population Report
  • Set Lookup
  • Player Lookup
  • Certificate Validation
  • Account
  • Login
  • Create Account
  1. Home
  2. Population Report
  3. FOOTBALL
  4. 2023
  5. PANINI SELECT DRAFT PICKS
Population Report

2023 PANINI SELECT DRAFT PICKS FOOTBALL

Review the card-level population report and grade distribution for this set.

FO
Set Summary

Population Totals

Total Cards Graded319
Listed Cards253
Current ViewAll subsets
Filter

Subset

Cards

Grade Distribution

Card No. Name AUTH 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 10 Total
32 JALEN HURTS NEON ORANGE PULSAR PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
32 JALEN HURTS RED PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
32 JALEN HURTS TRI-COLOR PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
34 JUSTIN HERBERT BLUE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
34 JUSTIN HERBERT SILVER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
35 LAMAR JACKSON RED LAZER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
35 LAMAR JACKSON RED PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
35 LAMAR JACKSON SILVER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
36 KYLER MURRAY RED PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
38 JUSTIN FIELDS BLUE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
38 JUSTIN FIELDS ORANGE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
39 KENNY PICKETT SILVER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
41 CHRISTIAN McCAFFREY RED LAZER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
42 KENNETH WALKER III NEON ORANGE PULSAR PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
42 KENNETH WALKER III PURPLE LAZER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
43 DERRICK HENRY TRI-COLOR PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
44 TRAVIS ETIENNE JR. WHITE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
47 SAQUON BARKLEY DRAGON SCALE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
50 JARED GOFF RED PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
51 TUA TAGOVAILOA BLUE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
51 TUA TAGOVAILOA RED LAZER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
51 TUA TAGOVAILOA RED PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
52 JUSTIN JEFFERSON BLUE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
52 JUSTIN JEFFERSON SILVER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
53 DAVANTE ADAMS GREEN SQUARES PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
55 Ja'MARR CHASE TIGER PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
55 Ja'MARR CHASE WHITE PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
56 MICHAEL PITTMAN JR. RED PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
57 A.J. BROWN NEON ORANGE PULSAR PRIZM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
60 CEEDEE LAMB BLUE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Page 5 of 9
<< < 123456789 > >>

Copyright © 2026 ISA Grading, All rights reserved.

Custom Website by SiteLift Media