• ISA Grading
  • New Order
  • Account
    ISA Grading
    My Profile
    Log Out
ISA ISA Grading Public card tools
  • Card Tools
  • Population Report
  • Set Lookup
  • Player Lookup
  • Certificate Validation
  • Account
  • Login
  • Create Account
  1. Home
  2. Population Report
  3. NONSPORT
  4. 2011
  5. LEAF FAMILY GUY SEASONS 3, 4 & 5
Population Report

2011 LEAF FAMILY GUY SEASONS 3, 4 & 5 NONSPORT

Review the card-level population report and grade distribution for this set.

NO
Set Summary

Population Totals

Total Cards Graded64
Listed Cards44
Current ViewAll subsets
Filter

Subset

Cards

Grade Distribution

Card No. Name AUTH 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 10 Total
BS01 THE THIN WHITE LINE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
BS02 BRIAN DOES HOLLYWOOD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
BS03 MR. GRIFFIN GOES TO WASHINGTON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
BS05 LETHAL WEAPONS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
BS06 KISS SEEN 'ROUND THE WORLD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
BS07 A FISH OUT OF WATER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
BS08 TO LIVE AND DIE IN DIXIE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
BS09 PETER GRIFFIN: HUSBAND, FATHER … BROTHER? 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
BS10 READY, WILLING AND DISABLED 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
BS11 A VERY SPECIAL FAMILY GUY FREAKIN' CHRISTMAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
BS12 BRIAN WALLOWS AND PETER'S SWALLOWS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
BS13 FROM METHOD TO MADNESS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
BS14 ROAD TO EUROPE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
BS15 WHEN YOU WISH UPON A WEINSTEIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
BS16 FAST TIMES AT BUDDY CIANCI JR. HIGH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
BS17 BLIND AMBITION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
BS18 DON'T MAKE ME OVER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
BS19 PETARDED 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
BS20 BRIAN THE BACHELOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
BS21 8 SIMPLE RULES FOR BUYING MY TEENAGE DAUGHTER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
BS22 BREAKING OUT IS HARD TO DO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
BS24 THE PERFECT CASTAWAY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
BS25 PTV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
BS26 THE FAT GUY STRANGLER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
BS27 THE FATHER, THE SON, AND THE HOLY FONZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
BS28 BRIAN SWINGS AND SINGS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
BS29 PATRIOT GAMES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
BS31 SIBLING RIVALRY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
BS32 PETEROTICA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
BS33 YOU MAY NOW KISS THE … UH … GUY WHO RECEIVES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Page 1 of 2
<< 12 > >>

Copyright © 2026 ISA Grading, All rights reserved.

Custom Website by SiteLift Media